NL FR EN

ROUND  Final - Game 2, 03/06/2014, 20:30

(29-13, 20-20, 13-14, 22-22)

Okapi Aalstar Aalst
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Derek RAIVIO S 30 37 5 7 71.4 3 6 50 11 12 91.7 4 0 4 2 8 4 0 3 0 0 35
Arne STEINBACH S 6 27 0 2 0 2 4 50 0 0 0 2 0 2 2 1 1 1 0 0 0 5
John TOFI S 10 28 3 12 25 0 0 0 4 6 66.7 7 3 10 1 4 1 2 3 1 2 11
Lee CUMMARD S 8 31 0 1 0 2 3 66.7 2 3 66.7 3 0 3 3 1 3 1 0 2 0 12
Da'Sean BUTLER S 21 34 5 11 45.5 3 6 50 2 2 100 2 2 4 3 5 1 1 1 0 0 19
Travis RELEFORD 4 11 0 2 0 0 1 0 4 6 66.7 2 0 2 1 3 1 1 2 0 0 3
Hans VAN LANGENHOVE 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Young 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2
Ian HANAVAN 5 22 1 2 50 1 3 33.3 0 0 0 9 0 9 1 0 0 0 2 0 0 8
Thomas DREESEN 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joren Vermoesen 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Naim EL KHOUNCHAR 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 84 200 14 37 37.8 11 23 47.8 23 29 79.3 29 5 34 13 22 11 7 11 4 2 95
Telenet BC Oostende Oostende
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0