NL FR EN

ROUND  Final - Game 4, 07/06/2014, 20:30

(19-17, 30-23, 13-18, 22-21)

Okapi Aalstar Aalst
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Ian HANAVAN S 13 25 3 5 60 1 2 50 4 4 100 4 3 7 4 3 1 1 1 0 0 17
Derek RAIVIO S 20 36 5 8 62.5 0 3 0 10 10 100 2 0 2 3 10 2 1 4 0 0 22
John TOFI S 8 29 3 8 37.5 0 0 0 2 2 100 4 3 7 3 3 1 0 2 2 1 10
Lee CUMMARD S 10 39 1 2 50 1 3 33.3 5 6 83.3 7 0 7 3 5 2 1 1 0 0 17
Da'Sean BUTLER S 21 36 2 7 28.6 5 9 55.6 2 2 100 4 0 4 3 3 1 3 2 0 0 18
Travis RELEFORD 6 19 3 5 60 0 2 0 0 0 0 0 0 0 4 0 2 0 1 0 0 -1
Hans VAN LANGENHOVE 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Young 6 12 2 3 66.7 0 0 0 2 2 100 1 0 1 0 3 0 0 1 0 0 8
Thomas DREESEN 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arne STEINBACH 0 4 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0
Joeri Vermoesen 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Naim EL KHOUNCHAR 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 84 200 19 39 48.7 7 19 36.8 25 26 96.2 22 6 28 21 28 9 7 12 2 1 91
Telenet BC Oostende Oostende
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0