NL FR EN

ROUND  Quarterfinal - Game 2, 16/05/2014, 20:30

(28-29, 21-16, 21-15, 13-19)

Okapi Aalstar Aalst
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Derek RAIVIO S 11 37 1 6 16.7 1 5 20 6 6 100 0 1 1 2 9 5 3 5 0 0 13
Arne STEINBACH S 5 34 1 2 50 0 3 0 3 3 100 0 0 0 1 2 4 1 1 0 0 6
John TOFI S 10 23 4 7 57.1 0 0 0 2 2 100 5 0 5 2 2 1 1 0 2 1 15
Lee CUMMARD S 11 34 2 4 50 2 4 50 1 3 33.3 6 0 6 5 3 0 0 1 1 0 9
Da'Sean BUTLER S 25 22 3 3 100 5 9 55.6 4 4 100 1 0 1 5 3 0 1 2 0 0 19
Travis RELEFORD 7 13 1 1 100 0 2 0 5 6 83.3 0 0 0 1 3 0 0 1 0 0 5
Hans VAN LANGENHOVE 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Young 7 17 1 2 50 0 0 0 5 6 83.3 2 2 4 3 4 0 2 0 0 0 12
Ian HANAVAN 7 20 2 2 100 1 4 25 0 0 0 1 3 4 1 1 0 1 0 0 0 9
Thomas DREESEN 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Naim EL KHOUNCHAR 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin BAEYENS 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 83 200 15 27 55.6 9 27 33.3 26 30 86.7 15 6 21 20 27 10 9 10 3 1 88
Liege Basket Liege
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0