- Overview
- Box Score
- Play by Play
ROUND 12, 13/12/2014, 20:30
(24-17, 24-17, 24-20, 33-25)
Okapi Aalstar Aalst
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 Rotnei CLARKE | S | 14 | 27 | 2 | 3 | 66.7 | 3 | 5 | 60 | 1 | 1 | 100 | 2 | 0 | 2 | 2 | 0 | 5 | 2 | 2 | 0 | 0 | 16 |
0 Taylor BRAUN | S | 18 | 27 | 4 | 6 | 66.7 | 1 | 2 | 50 | 7 | 7 | 100 | 2 | 0 | 2 | 0 | 5 | 2 | 4 | 0 | 0 | 0 | 28 |
0 Tyren JOHNSON | S | 12 | 23 | 4 | 9 | 44.4 | 0 | 2 | 0 | 4 | 5 | 80 | 1 | 2 | 3 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 13 |
0 John TOFI | S | 15 | 23 | 5 | 8 | 62.5 | 0 | 0 | 0 | 5 | 8 | 62.5 | 5 | 2 | 7 | 3 | 7 | 0 | 0 | 1 | 0 | 1 | 18 |
0 Lee CUMMARD | S | 5 | 24 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 9 |
11 Thomas DREESEN | 16 | 17 | 2 | 2 | 100 | 4 | 6 | 66.7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 17 | |
9 Naim EL KHOUNCHAR | 6 | 17 | 2 | 2 | 100 | 0 | 1 | 0 | 2 | 2 | 100 | 3 | 1 | 4 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 13 | |
0 Rochdi BENZOUIEN | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | |
0 Simon CHAPELLE | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
0 Janik VAN IMPE | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 Abe LODWICK | 15 | 26 | 1 | 2 | 50 | 3 | 5 | 60 | 4 | 4 | 100 | 3 | 3 | 6 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 25 | |
13 Vincent KESTELOOT | 4 | 12 | 1 | 2 | 50 | 0 | 1 | 0 | 2 | 4 | 50 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | TOTAL | 105 | 200 | 22 | 37 | 59.5 | 12 | 25 | 48 | 25 | 33 | 75.8 | 22 | 9 | 31 | 11 | 23 | 22 | 14 | 10 | 3 | 2 | 139 |
Stella Artois Leuven Bears Leuven
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Brandon PETERSON | S | 22 | 28 | 8 | 11 | 72.7 | 0 | 3 | 0 | 6 | 7 | 85.7 | 5 | 2 | 7 | 2 | 4 | 0 | 0 | 2 | 1 | 1 | 22 |
11 Stephane MORIS | S | 0 | 16 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
12 Olivier Troisfontaines | S | 12 | 36 | 3 | 8 | 37.5 | 2 | 5 | 40 | 0 | 0 | 0 | 5 | 1 | 6 | 3 | 1 | 1 | 0 | 6 | 0 | 2 | 1 |
4 Terry Deroover | S | 12 | 27 | 3 | 5 | 60 | 2 | 5 | 40 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 6 | 1 | 4 | 0 | 0 | 10 |
9 Elias Lasisi | S | 19 | 33 | 5 | 9 | 55.6 | 3 | 4 | 75 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 17 |
7 Jaromir BOHACIK | 0 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | -2 | |
13 Yannick Desiron | 10 | 23 | 2 | 4 | 50 | 2 | 3 | 66.7 | 0 | 0 | 0 | 4 | 3 | 7 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 10 | |
5 Stijn STEVENS | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | -2 | |
15 Kevin Tumba | 4 | 13 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | TOTAL | 79 | 200 | 23 | 42 | 54.8 | 9 | 24 | 37.5 | 6 | 7 | 85.7 | 19 | 8 | 27 | 24 | 11 | 14 | 7 | 19 | 2 | 3 | 59 |