- Overview
- Box Score
- Play by Play
ROUND 19, 07/02/2015, 20:30
(21-19, 17-19, 18-24, 29-14)
Telenet BC Oostende Oostende
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 Jared BERGGREN | 7 | 15 | 3 | 3 | 100 | 0 | 0 | 0 | 1 | 1 | 100 | 4 | 0 | 4 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 12 | |
0 Dusan Djordjevic | 15 | 28 | 3 | 8 | 37.5 | 2 | 2 | 100 | 3 | 3 | 100 | 5 | 1 | 6 | 4 | 3 | 7 | 3 | 3 | 0 | 0 | 22 | |
0 Niels MARNEGRAVE | 4 | 12 | 1 | 2 | 50 | 0 | 2 | 0 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | |
5 Quentin Serron | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 Wes WILKINSON | 6 | 19 | 3 | 4 | 75 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | |
0 Pierre-Antoine Gillet | 0 | 21 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | -3 | |
0 Jean Salumu | 20 | 27 | 2 | 2 | 100 | 5 | 8 | 62.5 | 1 | 1 | 100 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 19 | |
0 Mateusz PONITKA | 14 | 28 | 6 | 8 | 75 | 0 | 2 | 0 | 2 | 6 | 33.3 | 2 | 2 | 4 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 13 | |
0 J.P. PRINCE | 8 | 16 | 3 | 7 | 42.9 | 0 | 1 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 3 | |
15 Khalid BOUKICHOU | 7 | 21 | 3 | 4 | 75 | 0 | 0 | 0 | 1 | 2 | 50 | 3 | 1 | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 14 | |
0 Aleksandar MARELJA | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
0 Guy MUYA | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 75 | 1 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | TOTAL | 85 | 200 | 24 | 39 | 61.5 | 7 | 19 | 36.8 | 16 | 25 | 64 | 18 | 6 | 24 | 21 | 22 | 17 | 11 | 12 | 5 | 1 | 94 |
Stella Artois Leuven Bears Leuven
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Brandon PETERSON | 2 | 21 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 2 | 0 | 4 | 0 | 1 | -4 | |
11 Stephane MORIS | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | |
12 Olivier Troisfontaines | 15 | 28 | 5 | 7 | 71.4 | 1 | 3 | 33.3 | 2 | 2 | 100 | 3 | 0 | 3 | 5 | 6 | 1 | 0 | 4 | 0 | 1 | 11 | |
4 Terry Deroover | 13 | 27 | 2 | 5 | 40 | 3 | 4 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 12 | |
7 Jaromir BOHACIK | 2 | 6 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
13 Yannick Desiron | 13 | 24 | 4 | 7 | 57.1 | 1 | 2 | 50 | 2 | 2 | 100 | 5 | 3 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | |
9 Elias Lasisi | 3 | 16 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
5 Stijn STEVENS | 6 | 9 | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
15 Kevin Tumba | 7 | 19 | 3 | 5 | 60 | 0 | 0 | 0 | 1 | 2 | 50 | 8 | 2 | 10 | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 11 | |
10 Jason WESTROL | 15 | 33 | 3 | 10 | 30 | 1 | 4 | 25 | 6 | 9 | 66.7 | 5 | 2 | 7 | 1 | 8 | 1 | 1 | 6 | 0 | 2 | 10 | TOTAL | 76 | 200 | 22 | 44 | 50 | 7 | 16 | 43.8 | 11 | 15 | 73.3 | 25 | 10 | 35 | 23 | 20 | 10 | 7 | 22 | 1 | 5 | 64 |