- Overview
- Box Score
- Play by Play
ROUND 24, 14/03/2015, 20:30
(17-15, 19-24, 21-17, 25-18)
Stella Artois Leuven Bears Leuven
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon PETERSON | 10 | 29 | 4 | 8 | 50 | 0 | 0 | 0 | 2 | 2 | 100 | 7 | 0 | 7 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 12 | |
Stephane MORIS | 5 | 21 | 1 | 1 | 100 | 1 | 4 | 25 | 0 | 0 | 0 | 6 | 0 | 6 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | |
Olivier Troisfontaines | 19 | 35 | 4 | 6 | 66.7 | 2 | 5 | 40 | 5 | 5 | 100 | 3 | 0 | 3 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 24 | |
Jaromir BOHACIK | 7 | 10 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 2 | 2 | 100 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | |
Yannick Desiron | 6 | 21 | 3 | 5 | 60 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 5 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | |
Elias Lasisi | 18 | 40 | 6 | 7 | 85.7 | 1 | 3 | 33.3 | 3 | 3 | 100 | 3 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 19 | |
Stijn STEVENS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Kevin Tumba | 1 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | -2 | |
Jason WESTROL | 16 | 32 | 4 | 11 | 36.4 | 2 | 3 | 66.7 | 2 | 4 | 50 | 4 | 2 | 6 | 3 | 6 | 5 | 2 | 0 | 0 | 2 | 20 | TOTAL | 82 | 200 | 23 | 43 | 53.5 | 7 | 21 | 33.3 | 15 | 19 | 78.9 | 30 | 4 | 34 | 21 | 18 | 14 | 6 | 7 | 6 | 4 | 90 |
Basic-Fit Brussels Brussels
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX | TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|