NL FR EN

ROUND  25, 21/03/2015, 20:30

(16-22, 21-23, 23-14, 13-21)

Stella Artois Leuven Bears Leuven
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Brandon PETERSON 11 22 3 4 75 0 0 0 5 6 83.3 4 3 7 2 3 0 1 2 0 0 16
Stephane MORIS 6 19 0 2 0 2 5 40 0 0 0 4 1 5 2 0 0 1 1 0 0 4
Olivier Troisfontaines 17 40 6 10 60 1 7 14.3 2 3 66.7 2 0 2 1 7 2 4 4 0 1 15
Jaromir BOHACIK 0 5 0 0 0 0 2 0 0 0 0 1 0 1 4 0 0 0 1 0 0 -6
Yannick Desiron 10 22 3 3 100 0 2 0 4 6 66.7 1 2 3 2 3 0 0 1 0 0 9
Elias LASISI 9 32 3 6 50 1 6 16.7 0 0 0 0 0 0 3 1 1 1 0 0 0 1
Stijn STEVENS 0 10 0 1 0 0 3 0 0 0 0 0 0 0 4 2 0 1 1 0 0 -6
Kevin Tumba 4 17 1 1 100 0 0 0 2 2 100 3 2 5 1 4 0 1 0 0 0 13
Jason WESTROL 16 33 7 9 77.8 0 1 0 2 6 33.3 4 0 4 5 3 4 1 2 0 0 14
TOTAL 73 200 23 36 63.9 4 26 15.4 15 23 65.2 19 8 27 24 23 7 10 12 0 1 60
VOO Wolves Verviers-Pepinster Pepinster
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0