NL FR EN

ROUND  30, 25/04/2015, 20:30

(18-13, 20-20, 26-18, 16-16)

VOO Wolves Verviers-Pepinster Pepinster
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
John WILKINS 6 26 0 2 0 2 4 50 0 1 0 3 0 3 3 1 0 0 1 0 0 1
Jamal OLASEWERE 18 29 7 11 63.6 0 2 0 4 7 57.1 7 1 8 2 8 0 4 2 0 0 25
Brandon FREEMAN 15 27 2 3 66.7 2 7 28.6 5 5 100 6 1 7 3 3 0 1 1 0 0 16
Alexandre Libert 10 29 1 1 100 1 7 14.3 5 5 100 3 0 3 2 3 3 1 3 0 0 9
Nemanja BESOVIC 8 14 4 5 80 0 0 0 0 0 0 4 1 5 2 1 0 0 0 3 0 14
Brieuc Lemaire 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nikola JANKOVIC 14 24 6 13 46.2 0 2 0 2 4 50 4 2 6 3 5 0 3 3 2 1 12
Louis Hazard 0 12 0 1 0 0 0 0 0 0 0 0 3 3 2 0 0 0 0 0 0 0
Whit HOLCOMB-FAYE 7 32 2 5 40 0 3 0 3 4 75 2 0 2 3 5 9 2 0 0 0 15
Ludovic LAMBERMONT 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Malick FALL 2 7 1 2 50 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0 3
Jordan KALUANGA 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 80 200 23 43 53.5 5 25 20 19 26 73.1 30 9 39 20 26 12 11 10 5 1 95
Stella Artois Leuven Bears Leuven
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0