- Overview
- Box Score
- Play by Play
ROUND 14, 08/01/2016, 20:30
(27-21, 20-19, 20-23, 32-16)
Hubo Limburg United Hasselt
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Jordan HULLS | 12 | 27 | 4 | 5 | 80 | 1 | 4 | 25 | 1 | 1 | 100 | 2 | 0 | 2 | 3 | 0 | 5 | 2 | 1 | 0 | 0 | 13 | |
7 Dennis DONKOR | 12 | 18 | 3 | 6 | 50 | 2 | 4 | 50 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
13 Yannick Desiron | 2 | 4 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
5 Elias Lasisi | 11 | 25 | 5 | 6 | 83.3 | 0 | 2 | 0 | 1 | 1 | 100 | 4 | 1 | 5 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 15 | |
4 Anthony GOETGELUCK | 0 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -6 | |
8 Barry STEWART | 7 | 19 | 3 | 7 | 42.9 | 0 | 2 | 0 | 1 | 3 | 33.3 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | |
15 Jason LOVE | 12 | 19 | 6 | 10 | 60 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 11 | |
9 Hans Vanwijn | 6 | 23 | 1 | 3 | 33.3 | 1 | 2 | 50 | 1 | 2 | 50 | 5 | 5 | 10 | 3 | 3 | 5 | 2 | 1 | 2 | 0 | 20 | |
Jonas Delalieux | 5 | 8 | 0 | 0 | 0 | 1 | 2 | 50 | 2 | 2 | 100 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | |
11 Scott THOMAS | 19 | 27 | 3 | 6 | 50 | 3 | 7 | 42.9 | 4 | 6 | 66.7 | 4 | 1 | 5 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 22 | |
0 Sam PROESMANS | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
6 Stanton KIDD | 13 | 22 | 5 | 7 | 71.4 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 17 | TOTAL | 99 | 200 | 31 | 54 | 57.4 | 9 | 27 | 33.3 | 10 | 16 | 62.5 | 23 | 14 | 37 | 20 | 16 | 18 | 11 | 7 | 3 | 0 | 110 |
betFIRST Liege Basket Liege
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Lorenzo GIANCATERINO | 3 | 14 | 0 | 2 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
7 Ioann Iarochevitch | 10 | 34 | 3 | 5 | 60 | 1 | 4 | 25 | 1 | 2 | 50 | 5 | 1 | 6 | 2 | 3 | 4 | 2 | 4 | 0 | 1 | 12 | |
10 Yoann HERTAY | 8 | 26 | 3 | 4 | 75 | 0 | 3 | 0 | 2 | 2 | 100 | 3 | 0 | 3 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 11 | |
15 Donovan WALASIAK | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 Justin Kohajda | 4 | 8 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | |
11 William ROBEYNS | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 Dominique MORRISON | 16 | 36 | 4 | 8 | 50 | 2 | 5 | 40 | 2 | 2 | 100 | 5 | 0 | 5 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 17 | |
12 Killian LARSON | 12 | 24 | 6 | 9 | 66.7 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | |
5 Lucky JONES | 17 | 24 | 2 | 4 | 50 | 1 | 2 | 50 | 10 | 12 | 83.3 | 2 | 2 | 4 | 3 | 5 | 0 | 0 | 3 | 0 | 0 | 15 | TOTAL | 70 | 168 | 20 | 34 | 58.8 | 5 | 17 | 29.4 | 15 | 18 | 83.3 | 21 | 5 | 26 | 12 | 17 | 9 | 4 | 12 | 0 | 3 | 70 |