NL FR EN

ROUND  23, 25/03/2016, 20:30

(17-25, 18-22, 19-21, 22-14 )

betFIRST Liege Basket Liege
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Ioann Iarochevitch S 19 36 5 5 100 2 2 100 3 3 100 2 0 2 2 5 2 0 0 3 0 29
Dominique MORRISON S 7 33 2 5 40 1 4 25 0 0 0 6 0 6 0 2 1 2 1 0 0 11
Killian LARSON S 12 23 5 7 71.4 0 1 0 2 3 66.7 6 1 7 4 2 1 1 0 0 0 15
Lucky JONES S 21 32 3 6 50 3 3 100 6 8 75 5 1 6 4 7 4 2 1 0 1 29
Jaime SMITH S 20 32 2 4 50 4 9 44.4 4 4 100 0 1 1 3 2 0 0 1 0 1 11
Lorenzo GIANCATERINO 7 20 2 3 66.7 1 4 25 0 0 0 1 1 2 3 1 2 3 2 0 1 5
Yoann HERTAY 6 21 3 4 75 0 0 0 0 0 0 0 0 0 2 1 7 1 2 1 0 11
Gerald HENRARD 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 -1
Donovan WALASIAK 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Justin Kohajda 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
William ROBEYNS 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 92 200 22 34 64.7 11 23 47.8 15 18 83.3 20 4 24 19 20 17 9 7 4 3 110
Belfius Mons-Hainaut Mons
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0