NL FR EN

ROUND  25, 02/04/2016, 20:30

(25-25, 20-21, 30-17, 26-34)

betFIRST Liege Basket Liege
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Ioann Iarochevitch S 13 36 2 4 50 3 6 50 0 0 0 5 0 5 2 1 5 1 0 0 0 18
Dominique MORRISON S 37 33 7 11 63.6 5 6 83.3 8 9 88.9 5 1 6 1 9 4 0 1 0 0 48
Killian LARSON S 11 26 4 9 44.4 0 1 0 3 4 75 2 0 2 3 2 1 1 2 1 2 4
Lucky JONES S 1 21 0 1 0 0 0 0 1 2 50 2 0 2 3 1 2 2 2 0 0 1
Jaime SMITH S 20 24 1 1 100 5 7 71.4 3 4 75 0 1 1 2 5 5 4 2 0 0 28
Lorenzo GIANCATERINO 11 29 1 1 100 3 7 42.9 0 4 0 5 0 5 1 4 6 3 1 1 0 20
Yoann HERTAY 6 23 2 3 66.7 0 0 0 2 2 100 1 0 1 3 1 4 2 1 0 0 9
Gerald HENRARD 2 8 1 1 100 0 0 0 0 0 0 1 0 1 1 1 0 1 0 0 0 4
William ROBEYNS 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maxime GONDA 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 101 200 18 31 58.1 16 27 59.3 17 25 68 21 2 23 16 24 27 14 9 2 2 132
Stella Artois Leuven Bears Leuven
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0