NL FR EN

ROUND  26, 06/04/2016, 20:30

(23-25, 14-22, 25-19, 26-16)

betFIRST Liege Basket Liege
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Ioann Iarochevitch S 6 12 2 3 66.7 0 1 0 2 2 100 1 0 1 1 1 3 0 1 0 0 7
Dominique MORRISON S 21 35 3 5 60 5 7 71.4 0 1 0 1 0 1 3 1 2 1 5 0 0 13
Killian LARSON S 20 34 9 15 60 0 0 0 2 3 66.7 8 6 14 3 3 1 2 2 0 2 26
Lucky JONES S 30 40 9 17 52.9 1 1 100 9 11 81.8 5 2 7 3 7 1 8 2 0 0 38
Jaime SMITH S 0 16 0 1 0 0 2 0 0 0 0 0 0 0 4 1 1 2 1 0 1 -5
Lorenzo GIANCATERINO 4 25 2 5 40 0 1 0 0 0 0 2 0 2 1 1 1 1 1 0 0 3
Yoann HERTAY 5 27 1 3 33.3 0 0 0 3 5 60 2 0 2 2 4 6 1 1 1 0 12
Gerald HENRARD 0 5 0 0 0 0 0 0 0 0 0 1 0 1 2 0 0 0 0 0 0 -1
Donovan WALASIAK 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Justin Kohajda 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
William ROBEYNS 2 6 0 1 0 0 0 0 2 2 100 1 0 1 1 2 0 0 0 0 0 3
TOTAL 88 200 26 50 52 6 12 50 18 24 75 21 8 29 20 20 15 15 13 1 3 96
Kangoeroes Basket Willebroek Willebroek
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0