NL FR EN

ROUND  29, 22/04/2016, 20:30

(35-17, 18-20, 11-25, 16-18)

betFIRST Liege Basket Liege
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Ioann Iarochevitch S 20 42 4 6 66.7 1 3 33.3 9 11 81.8 4 3 7 2 7 3 1 2 0 0 28
Dominique MORRISON S 16 18 1 4 25 3 5 60 5 5 100 1 0 1 4 3 0 0 0 0 0 11
Killian LARSON S 12 29 4 10 40 0 2 0 4 5 80 6 7 13 5 4 3 3 4 0 0 17
Lucky JONES S 18 43 5 9 55.6 1 3 33.3 5 6 83.3 6 4 10 2 5 1 7 2 0 0 30
Jaime SMITH S 18 41 2 4 50 3 11 27.3 5 6 83.3 1 1 2 0 3 7 4 5 0 0 18
Lorenzo GIANCATERINO 5 18 1 2 50 1 3 33.3 0 0 0 0 0 0 1 0 0 1 1 0 0 1
Yoann HERTAY 9 29 2 4 50 1 2 50 2 2 100 2 0 2 2 3 6 3 2 0 0 16
Gerald HENRARD 0 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 -2
Donovan WALASIAK 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Justin Kohajda 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
William ROBEYNS 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 98 225 19 39 48.7 10 29 34.5 30 35 85.7 20 15 35 17 25 20 19 17 0 0 119
VOO Wolves Verviers-Pepinster Pepinster
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0