NL FR EN

ROUND  32, 07/05/2016, 20:30

(24-22, 26-17, 24-20, 30-31)

betFIRST Liege Basket Liege
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Ioann Iarochevitch S 11 18 2 3 66.7 1 4 25 4 4 100 1 0 1 2 3 5 3 2 0 0 15
Dominique MORRISON S 21 37 3 5 60 5 9 55.6 0 1 0 5 0 5 2 4 3 3 2 0 0 25
Killian LARSON S 19 25 7 9 77.8 0 0 0 5 6 83.3 6 3 9 3 5 0 1 2 0 0 26
Lucky JONES S 18 24 5 9 55.6 0 1 0 8 9 88.9 1 2 3 2 5 1 6 2 1 0 24
Jaime SMITH S 17 32 1 4 25 4 5 80 3 4 75 0 1 1 1 5 4 0 0 0 0 21
Lorenzo GIANCATERINO 12 20 3 3 100 1 2 50 3 3 100 0 0 0 0 1 3 3 1 0 0 17
Yoann HERTAY 3 24 0 1 0 1 2 50 0 0 0 1 2 3 4 2 7 2 5 0 0 6
Gerald HENRARD 3 15 1 2 50 0 0 0 1 2 50 1 0 1 1 1 0 0 0 0 0 2
Donovan WALASIAK 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Justin Kohajda 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
William ROBEYNS 0 3 0 1 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 -4
TOTAL 104 200 22 37 59.5 12 24 50 24 29 82.8 15 8 23 17 26 23 18 14 1 0 132
Basic-Fit Brussels Brussels
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0