- Overview
- Box Score
- Play by Play
ROUND 7, 04/11/2017, 20:30
(21-16, 21-16, 25-17, 11-23)
BC Oostende Oostende
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Tonye JEKIRI | S | 8 | 21 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 13 |
24 Chase FIELER | S | 8 | 27 | 1 | 4 | 25 | 2 | 4 | 50 | 0 | 0 | 0 | 5 | 1 | 6 | 4 | 1 | 2 | 1 | 3 | 0 | 0 | 6 |
0 Vladimir MIHAILOVIC | S | 10 | 26 | 2 | 4 | 50 | 2 | 4 | 50 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 2 | 5 | 0 | 5 | 0 | 0 | 8 |
6 Elias Lasisi | S | 8 | 16 | 4 | 5 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
22 Vincent KESTELOOT | S | 8 | 24 | 4 | 5 | 80 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 6 |
20 Dusan Djordjevic | 5 | 15 | 1 | 1 | 100 | 0 | 0 | 0 | 3 | 4 | 75 | 3 | 0 | 3 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 12 | |
9 Jean-Marc Mwema | 10 | 25 | 2 | 4 | 50 | 1 | 3 | 33.3 | 3 | 7 | 42.9 | 3 | 2 | 5 | 3 | 5 | 0 | 3 | 1 | 0 | 0 | 11 | |
13 Jean Salumu | 9 | 27 | 2 | 4 | 50 | 1 | 2 | 50 | 2 | 2 | 100 | 2 | 0 | 2 | 1 | 5 | 3 | 0 | 2 | 1 | 0 | 14 | |
0 Simon Buysse | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 Tim LAMBRECHT | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 Luka Kotrulja | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 Mike MYERS | 12 | 19 | 6 | 7 | 85.7 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 10 | TOTAL | 78 | 200 | 26 | 41 | 63.4 | 6 | 15 | 40 | 8 | 14 | 57.1 | 26 | 6 | 32 | 18 | 19 | 19 | 7 | 18 | 3 | 1 | 91 |
Hubo Limburg United Hasselt
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Wen Mukubu | S | 4 | 31 | 2 | 3 | 66.7 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 8 |
13 Yannick Desiron | S | 18 | 31 | 3 | 6 | 50 | 4 | 5 | 80 | 0 | 0 | 0 | 3 | 3 | 6 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 22 |
15 Tate UNRUH | S | 10 | 36 | 2 | 6 | 33.3 | 2 | 7 | 28.6 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 5 | 2 | 1 | 0 | 1 | 8 |
5 Joe RAHON | S | 6 | 21 | 1 | 3 | 33.3 | 1 | 1 | 100 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 9 |
11 Jordan HEATH | S | 23 | 32 | 4 | 8 | 50 | 2 | 7 | 28.6 | 9 | 11 | 81.8 | 3 | 5 | 8 | 3 | 7 | 0 | 1 | 3 | 0 | 0 | 22 |
12 Khaliq SPICER | 2 | 4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | |
8 Cory DIXON | 2 | 13 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
10 Yoann HERTAY | 7 | 20 | 1 | 4 | 25 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 7 | |
7 Abel Baptista | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TOTAL | 72 | 189 | 15 | 35 | 42.9 | 10 | 22 | 45.5 | 12 | 15 | 80 | 17 | 10 | 27 | 17 | 18 | 18 | 7 | 12 | 1 | 3 | 76 |