NL FR EN

ROUND  Semifinal - Game 1, 01/06/2018, 20:30

(23-13, 17-18, 22-10, 20-19)

BC Oostende Oostende
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
23 Tonye JEKIRI S 10 18 4 6 66.7 0 0 0 2 3 66.7 11 1 12 2 3 0 0 0 0 0 20
24 Chase FIELER S 9 17 0 0 0 3 4 75 0 0 0 1 0 1 4 1 3 2 2 0 0 9
25 Vladimir MIHAILOVIC S 7 16 1 4 25 1 5 20 2 2 100 1 1 2 1 2 3 1 3 0 0 4
13 Jean Salumu S 10 23 3 6 50 1 2 50 1 2 50 1 3 4 0 4 4 1 2 0 0 16
22 Vincent KESTELOOT S 9 19 3 4 75 1 4 25 0 0 0 1 2 3 3 1 0 0 1 1 0 6
20 Dusan Djordjevic 4 19 2 3 66.7 0 0 0 0 0 0 0 0 0 1 2 6 0 1 0 0 9
21 Marko JAGODIC KURIDZA 9 25 3 4 75 1 3 33.3 0 0 0 7 0 7 4 1 1 0 2 2 0 11
9 Jean-Marc Mwema 3 17 0 0 0 1 4 25 0 0 0 0 1 1 2 0 1 0 2 0 0 -2
7 Loic SCHWARTZ 2 6 0 0 0 0 0 0 2 2 100 0 0 0 1 1 0 0 1 0 0 1
6 Elias LASISI 8 21 2 4 50 1 2 50 1 1 100 3 0 3 2 1 0 0 0 0 1 6
4 Tim LAMBRECHT 2 3 1 1 100 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
15 Mike MYERS 9 16 2 5 40 0 0 0 5 6 83.3 0 3 3 1 4 1 3 1 0 1 13
TOTAL 82 200 21 37 56.8 9 24 37.5 13 16 81.3 25 11 36 21 20 19 7 16 3 2 94
Crelan Okapi Aalstar Aalst
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0