NL FR EN

ROUND  Quarterfinal - Game 2, 28/05/2018, 20:30

(17-27, 15-15, 15-23, 33-17)

Belfius Mons-Hainaut Mons
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
4 Garlon GREEN S 10 29 1 4 25 2 6 33.3 2 3 66.7 3 0 3 4 2 3 0 1 0 0 5
9 Dell DEMPS S 9 20 3 7 42.9 1 4 25 0 0 0 1 0 1 1 1 1 0 1 0 0 3
Bryan DAVIS S 10 12 4 4 100 0 0 0 2 2 100 2 1 3 2 1 0 0 1 1 0 12
7 Matt TIBY S 2 24 1 2 50 0 4 0 0 0 0 5 2 7 3 1 0 1 1 1 0 3
5 Chris JONES S 23 33 6 7 85.7 3 4 75 2 2 100 1 1 2 2 4 8 2 3 0 0 32
15 Idris LASISI 12 31 2 2 100 2 7 28.6 2 2 100 3 0 3 1 2 7 2 2 0 0 18
8 Justin CAGE 3 24 1 5 20 0 1 0 1 2 50 1 2 3 2 2 0 1 0 0 1 0
6 Brieuc Lemaire 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Xavier-Robert FRANCOIS 8 17 3 4 75 0 0 0 2 3 66.7 2 2 4 2 3 0 1 1 0 0 11
Sander VAN CAENEGHEM 3 6 1 1 100 0 0 0 1 1 100 1 1 2 3 1 0 0 0 0 0 3
11 Zaccharie Mortant 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Lansana CAMARA 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 80 200 22 36 61.1 8 26 30.8 12 15 80 19 9 28 20 18 19 7 10 2 1 88
Crelan Okapi Aalstar Aalst
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0