- Overview
- Box Score
- Play by Play
ROUND 8, 12/12/2017, 20:30
(17-21, 21-12, 17-22, 15-15)
BC OOSTENDE
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Tonye JEKIRI | S | 7 | 28 | 2 | 7 | 28.6 | 0 | 0 | 0 | 3 | 4 | 75 | 8 | 1 | 9 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
24 Chase FIELER | S | 13 | 29 | 2 | 5 | 40 | 1 | 3 | 33.3 | 6 | 6 | 100 | 5 | 1 | 6 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 12 |
25 Vladimir MIHAILOVIC | S | 3 | 10 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | -6 |
6 Elias Lasisi | S | 11 | 26 | 4 | 7 | 57.1 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
22 Vincent KESTELOOT | S | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
20 Dusan Djordjevic | 7 | 32 | 0 | 4 | 0 | 1 | 3 | 33.3 | 4 | 4 | 100 | 5 | 0 | 5 | 2 | 0 | 9 | 0 | 4 | 0 | 0 | 9 | |
21 Marko JAGODIC KURIDZA | 2 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | |
9 Jean-Marc Mwema | 10 | 23 | 2 | 5 | 40 | 2 | 4 | 50 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | |
13 Jean Salumu | 22 | 34 | 5 | 6 | 83.3 | 3 | 5 | 60 | 3 | 3 | 100 | 3 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | |
5 Simon Buysse | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 Tim LAMBRECHT | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 Mike MYERS | 11 | 15 | 4 | 5 | 80 | 0 | 0 | 0 | 3 | 4 | 75 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | TOTAL | 86 | 225 | 19 | 41 | 46.3 | 9 | 20 | 45 | 21 | 23 | 91.3 | 31 | 8 | 39 | 20 | 0 | 14 | 4 | 14 | 1 | 0 | 75 |
BONN
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Julian GAMBLE | S | 6 | 30 | 3 | 10 | 30 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 4 | 9 | 5 | 0 | 1 | 2 | 3 | 1 | 0 | 0 |
8 Nemanja DJURISIC | S | 4 | 30 | 0 | 3 | 0 | 1 | 3 | 33.3 | 1 | 4 | 25 | 5 | 1 | 6 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 4 |
14 Josh MAYO | S | 28 | 38 | 3 | 6 | 50 | 6 | 11 | 54.5 | 4 | 5 | 80 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 19 |
11 T.J. DILEO | S | 13 | 34 | 4 | 5 | 80 | 1 | 2 | 50 | 2 | 2 | 100 | 4 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 15 |
13 Yorman BARTOLO POLAS | S | 8 | 25 | 1 | 4 | 25 | 2 | 4 | 50 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
6 Tomislav ZUBCIC | 8 | 18 | 3 | 5 | 60 | 0 | 3 | 0 | 2 | 5 | 40 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
12 Martin BREUNIG | 2 | 11 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
7 Konstantin KLEIN-KONGA | 9 | 16 | 0 | 0 | 0 | 3 | 5 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
10 Julian JASINSKI | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 Malcolm HILL | 6 | 23 | 3 | 8 | 37.5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 8 | TOTAL | 84 | 225 | 18 | 43 | 41.9 | 13 | 29 | 44.8 | 9 | 20 | 45 | 21 | 10 | 31 | 23 | 0 | 12 | 10 | 6 | 2 | 0 | 58 |