- Overview
- Box Score
- Play by Play
ROUND 1, 11/10/2017, 20:00
(13-21, 18-17, 23-20, 24-18)
CB MURCIA
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlon KLOOF | S | 1 | 22 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 25 | 5 | 1 | 6 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | -1 |
Ovie SOKO | S | 10 | 28 | 5 | 12 | 41.7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 3 |
Kevin TUMBA | S | 7 | 24 | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 1 | 100 | 7 | 4 | 11 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 14 |
Vitor BENITE | S | 16 | 27 | 0 | 6 | 0 | 4 | 8 | 50 | 4 | 6 | 66.7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Sadiel ROJAS | S | 9 | 21 | 0 | 4 | 0 | 3 | 4 | 75 | 0 | 0 | 0 | 6 | 4 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
Alejandro URTASUN | 19 | 23 | 3 | 3 | 100 | 3 | 9 | 33.3 | 4 | 4 | 100 | 5 | 0 | 5 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 18 | |
Julen OLAIZOLA | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Clevin HANNAH | 2 | 17 | 1 | 1 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Marcos DELIA | 12 | 24 | 4 | 7 | 57.1 | 0 | 0 | 0 | 4 | 9 | 44.4 | 4 | 4 | 8 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 13 | |
Alberto MARTIN | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | -4 | TOTAL | 78 | 200 | 16 | 45 | 35.6 | 10 | 25 | 40 | 16 | 26 | 61.5 | 30 | 19 | 49 | 22 | 0 | 14 | 3 | 12 | 4 | 0 | 60 |
Hapoel HOLON
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX | TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|