- Overview
- Box Score
- Play by Play
ROUND 14, 07/02/2018, 20:30
(13-16, 15-21, 7-18, 21-15)
CB MURCIA
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Brad OLESON | S | 0 | 19 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -4 |
0 Ovie SOKO | S | 7 | 20 | 0 | 1 | 0 | 1 | 3 | 33.3 | 4 | 4 | 100 | 6 | 0 | 6 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 7 |
16 Marcos DELIA | S | 6 | 27 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 2 | 100 | 2 | 5 | 7 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 11 |
5 Alberto MARTIN | S | 3 | 29 | 1 | 3 | 33.3 | 0 | 2 | 0 | 1 | 1 | 100 | 3 | 0 | 3 | 2 | 0 | 3 | 4 | 2 | 0 | 0 | 5 |
8 Vitor BENITE | S | 21 | 28 | 2 | 5 | 40 | 5 | 13 | 38.5 | 2 | 2 | 100 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 10 |
3 Alejandro URTASUN | 2 | 12 | 1 | 4 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -5 | |
6 Jose Angel ANTELO | 2 | 7 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | -2 | |
33 Marko LUKOVIC | 11 | 17 | 4 | 9 | 44.4 | 1 | 1 | 100 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 12 | |
9 Charlon KLOOF | 2 | 25 | 1 | 6 | 16.7 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 3 | 7 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | -2 | |
14 Julen OLAIZOLA | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 Kevin Tumba | 2 | 13 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
10 Emilio MARTINEZ | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | TOTAL | 56 | 200 | 13 | 37 | 35.1 | 7 | 28 | 25 | 9 | 11 | 81.8 | 28 | 13 | 41 | 18 | 0 | 11 | 8 | 15 | 3 | 0 | 39 |
Juventus UTENA
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Anthony IRELAND | S | 7 | 20 | 2 | 4 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10 |
6 Arvydas SIKSNIUS | S | 8 | 30 | 1 | 3 | 33.3 | 2 | 5 | 40 | 0 | 1 | 0 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
12 Maxym KORNIYENKO | S | 2 | 14 | 1 | 4 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
24 Jonte FLOWERS | S | 2 | 18 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 8 |
49 Mindaugas KUPSAS | S | 15 | 19 | 5 | 9 | 55.6 | 0 | 0 | 0 | 5 | 6 | 83.3 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
0 Kenneth James Gaines | 9 | 14 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 2 | 2 | 100 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | |
13 Simas BUTERLEVICIUS | 3 | 19 | 0 | 0 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 5 | 1 | 6 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
2 Dovis BICKAUSKIS | 2 | 20 | 1 | 3 | 33.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 5 | |
23 LaRon DENDY | 15 | 21 | 2 | 4 | 50 | 3 | 6 | 50 | 2 | 5 | 40 | 3 | 2 | 5 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 11 | |
10 Karolis GUSCIKAS | 7 | 25 | 3 | 9 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | TOTAL | 70 | 200 | 18 | 40 | 45 | 8 | 23 | 34.8 | 10 | 16 | 62.5 | 28 | 10 | 38 | 18 | 0 | 15 | 10 | 11 | 1 | 0 | 62 |