- Overview
- Box Score
- Play by Play
ROUND 1, 10/10/2017, 20:30
(19-16, 25-12, 20-22, 16-30)
S.S. D. Reyer VENICE
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Gediminas ORELIK | S | 24 | 39 | 3 | 6 | 50 | 4 | 5 | 80 | 6 | 6 | 100 | 7 | 1 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 28 |
6 Michael BRAMOS | S | 3 | 19 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 2 | 0 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
11 Michael JENKINS | S | 5 | 25 | 1 | 4 | 25 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 2 |
0 Marquez HAYNES | S | 22 | 39 | 2 | 4 | 50 | 5 | 6 | 83.3 | 3 | 5 | 60 | 1 | 0 | 1 | 2 | 0 | 6 | 1 | 3 | 0 | 0 | 20 |
50 Mitchell WATT | S | 19 | 20 | 8 | 11 | 72.7 | 1 | 1 | 100 | 0 | 3 | 0 | 4 | 2 | 6 | 5 | 0 | 1 | 0 | 3 | 2 | 0 | 14 |
2 Hrvoje PERIC | 12 | 21 | 4 | 7 | 57.1 | 1 | 2 | 50 | 1 | 3 | 33.3 | 5 | 0 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 10 | |
14 Tomas RESS | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |
30 Bruno CERELLA | 6 | 25 | 3 | 6 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
10 Andrea De Nicolao | 0 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | -4 | |
19 Paul BILIGHA | 8 | 31 | 2 | 8 | 25 | 0 | 0 | 0 | 4 | 6 | 66.7 | 4 | 2 | 6 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | |
3 Dominique JOHNSON | 9 | 39 | 1 | 4 | 25 | 1 | 2 | 50 | 4 | 7 | 57.1 | 4 | 0 | 4 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 8 | TOTAL | 108 | 275 | 24 | 54 | 44.4 | 14 | 22 | 63.6 | 18 | 32 | 56.3 | 33 | 11 | 44 | 33 | 0 | 23 | 5 | 13 | 2 | 0 | 84 |
BANDIRMA
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Jake ODUM | S | 15 | 50 | 4 | 8 | 50 | 1 | 8 | 12.5 | 4 | 5 | 80 | 1 | 1 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
14 Gasper VIDMAR | S | 13 | 24 | 4 | 6 | 66.7 | 0 | 0 | 0 | 5 | 8 | 62.5 | 4 | 2 | 6 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 14 |
1 Adonis THOMAS | S | 25 | 39 | 8 | 18 | 44.4 | 1 | 3 | 33.3 | 6 | 7 | 85.7 | 4 | 1 | 5 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 18 |
21 Tony TAYLOR | S | 17 | 28 | 4 | 5 | 80 | 1 | 2 | 50 | 6 | 6 | 100 | 1 | 0 | 1 | 5 | 0 | 3 | 1 | 2 | 0 | 0 | 13 |
22 Angelo CALOIARO | S | 10 | 36 | 1 | 4 | 25 | 2 | 3 | 66.7 | 2 | 8 | 25 | 7 | 5 | 12 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
10 Can ALTINTIG | 2 | 32 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | -2 | |
7 Damian KULIG | 19 | 37 | 5 | 6 | 83.3 | 1 | 5 | 20 | 6 | 9 | 66.7 | 10 | 3 | 13 | 4 | 0 | 1 | 0 | 3 | 2 | 0 | 20 | |
8 Tolga GECIM | 0 | 27 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | |
12 Metehan AKYEL | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TOTAL | 101 | 275 | 27 | 50 | 54 | 6 | 25 | 24 | 29 | 47 | 61.7 | 34 | 13 | 47 | 25 | 0 | 15 | 4 | 9 | 2 | 0 | 75 |