- Overview
- Box Score
- Play by Play
NOVGOROD
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 Kendrick PERRY | S | 15 | 24 | 7 | 12 | 58.3 | 0 | 2 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 2 | 0 | 1 | 5 |
44 Evgeniy BABURIN | S | 0 | 24 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | -4 |
17 Ilya POPOV | S | 4 | 16 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 12 |
8 Anton ASTAPKOVICH | S | 6 | 28 | 2 | 4 | 50 | 0 | 2 | 0 | 2 | 2 | 100 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 7 |
12 Georgy ZHBANOV | S | 0 | 14 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -3 |
18 Vladimir DRAGICEVIC | 6 | 18 | 3 | 4 | 75 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 6 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | |
19 Ivan STREBKOV | 14 | 24 | 6 | 14 | 42.9 | 0 | 6 | 0 | 2 | 2 | 100 | 2 | 2 | 4 | 2 | 0 | 4 | 3 | 1 | 0 | 1 | 7 | |
35 Chris CZERAPOWICZ | 11 | 19 | 0 | 0 | 0 | 3 | 5 | 60 | 2 | 2 | 100 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
21 Sergey TOROPOV | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 Artem KOMOLOV | 12 | 17 | 1 | 1 | 100 | 3 | 5 | 60 | 1 | 1 | 100 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
34 Ian HUMMER | 4 | 15 | 2 | 3 | 66.7 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | -2 | TOTAL | 72 | 200 | 23 | 41 | 56.1 | 6 | 25 | 24 | 8 | 13 | 61.5 | 22 | 10 | 32 | 24 | 0 | 13 | 5 | 10 | 2 | 4 | 44 |
BANDIRMA
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Jordan MORGAN | S | 11 | 24 | 3 | 6 | 50 | 0 | 0 | 0 | 5 | 6 | 83.3 | 1 | 3 | 4 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 11 |
94 McKenzie MOORE | S | 18 | 34 | 8 | 13 | 61.5 | 0 | 1 | 0 | 2 | 3 | 66.7 | 7 | 2 | 9 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 19 |
23 D.J. SHELTON | S | 6 | 24 | 2 | 6 | 33.3 | 0 | 1 | 0 | 2 | 2 | 100 | 3 | 2 | 5 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 5 |
2 Alex PEREZ | S | 2 | 17 | 1 | 1 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 4 |
13 Gary NEAL | S | 21 | 32 | 4 | 9 | 44.4 | 2 | 3 | 66.7 | 7 | 7 | 100 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 15 |
5 Devin OLIVER | 5 | 27 | 1 | 3 | 33.3 | 1 | 2 | 50 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
8 Tolga GECIM | 7 | 25 | 3 | 4 | 75 | 0 | 1 | 0 | 1 | 3 | 33.3 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 6 | |
35 Ragip ATAR | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 Ridvan ONCEL | 5 | 12 | 0 | 4 | 0 | 1 | 2 | 50 | 2 | 2 | 100 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | -3 | TOTAL | 75 | 200 | 22 | 46 | 47.8 | 4 | 12 | 33.3 | 19 | 23 | 82.6 | 23 | 8 | 31 | 20 | 0 | 9 | 7 | 8 | 4 | 2 | 60 |