- Overview
- Box Score
- Play by Play
BOLOGNA
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Pietro ARADORI | S | 1 | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
24 Amath M'BAYE | S | 11 | 26 | 3 | 4 | 75 | 1 | 4 | 25 | 2 | 4 | 50 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
41 Brian QVALE | S | 13 | 29 | 6 | 9 | 66.7 | 0 | 0 | 0 | 1 | 1 | 100 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 18 |
7 Tony TAYLOR | S | 16 | 34 | 5 | 8 | 62.5 | 2 | 5 | 40 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 6 | 2 | 1 | 1 | 0 | 19 |
0 Kevin PUNTER | S | 17 | 28 | 4 | 5 | 80 | 2 | 8 | 25 | 3 | 3 | 100 | 6 | 0 | 6 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 15 |
11 Dejan KRAVIC | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
8 Filippo BALDI ROSSI | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 Yanick MOREIRA | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
9 Alessandro CAPPELLETTI | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
1 Kelvin MARTIN | 12 | 21 | 4 | 12 | 33.3 | 0 | 5 | 0 | 4 | 4 | 100 | 3 | 3 | 6 | 5 | 0 | 4 | 2 | 1 | 0 | 0 | 5 | |
6 Alessandro PAJOLA | 0 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 6 | TOTAL | 70 | 200 | 22 | 43 | 51.2 | 5 | 26 | 19.2 | 11 | 15 | 73.3 | 24 | 14 | 38 | 15 | 0 | 19 | 8 | 7 | 4 | 0 | 71 |
ISTANBUL
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Erkan VEYSELOGLU | S | 4 | 26 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
26 Ivan BUVA | S | 9 | 25 | 4 | 11 | 36.4 | 0 | 0 | 0 | 1 | 2 | 50 | 4 | 2 | 6 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 3 |
34 Jason RICH | S | 18 | 31 | 7 | 15 | 46.7 | 0 | 1 | 0 | 4 | 5 | 80 | 6 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 13 |
19 Burak YILDIZLI | S | 1 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 50 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 Phil PRESSEY | S | 13 | 27 | 2 | 3 | 66.7 | 3 | 8 | 37.5 | 0 | 0 | 0 | 4 | 1 | 5 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 15 |
12 Robin BENZING | 12 | 27 | 1 | 2 | 50 | 3 | 5 | 60 | 1 | 1 | 100 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | |
17 Dusan CANTEKIN | 2 | 15 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | -4 | |
25 Kenan SIPAHI | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | -3 | |
22 Kyle GIBSON | 12 | 23 | 3 | 6 | 50 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 8 | TOTAL | 71 | 200 | 20 | 45 | 44.4 | 8 | 18 | 44.4 | 7 | 10 | 70 | 26 | 8 | 34 | 22 | 0 | 12 | 1 | 9 | 0 | 4 | 45 |