- Overview
- Box Score
- Play by Play
MURCIA
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Charlon KLOOF | S | 2 | 15 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 Ovie SOKO | S | 14 | 26 | 5 | 10 | 50 | 0 | 1 | 0 | 4 | 4 | 100 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 10 |
16 Marcos DELIA | S | 11 | 27 | 4 | 4 | 100 | 0 | 0 | 0 | 3 | 4 | 75 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 10 |
27 Sadiel ROJAS | S | 0 | 21 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 4 | 0 | 2 | 4 | 2 | 0 | 0 | 1 |
35 Milton DOYLE | S | 14 | 35 | 3 | 7 | 42.9 | 2 | 6 | 33.3 | 2 | 2 | 100 | 3 | 1 | 4 | 3 | 0 | 5 | 3 | 3 | 0 | 1 | 11 |
31 Askia BOOKER | 14 | 25 | 3 | 4 | 75 | 1 | 5 | 20 | 5 | 5 | 100 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | |
3 Alejandro URTASUN | 11 | 19 | 3 | 4 | 75 | 1 | 2 | 50 | 2 | 2 | 100 | 2 | 0 | 2 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 14 | |
10 Damjan RUDEZ | 2 | 14 | 1 | 3 | 33.3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | |
15 Emanuel CATE | 4 | 12 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 2 | 100 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | |
2 Eduardo DURAN | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | TOTAL | 72 | 200 | 21 | 39 | 53.8 | 4 | 22 | 18.2 | 18 | 19 | 94.7 | 19 | 11 | 30 | 16 | 0 | 13 | 11 | 14 | 0 | 2 | 57 |
AVELLINO
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Matt COSTELLO | S | 7 | 18 | 2 | 3 | 66.7 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 10 |
12 Ariel FILLOY | S | 17 | 31 | 0 | 2 | 0 | 5 | 7 | 71.4 | 2 | 2 | 100 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 17 |
6 Caleb GREEN | S | 6 | 24 | 2 | 2 | 100 | 0 | 3 | 0 | 2 | 2 | 100 | 4 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
8 Demetris NICHOLS | S | 11 | 25 | 4 | 6 | 66.7 | 1 | 1 | 100 | 0 | 0 | 0 | 5 | 1 | 6 | 3 | 0 | 2 | 2 | 3 | 0 | 0 | 13 |
30 Norris COLE | S | 7 | 28 | 1 | 8 | 12.5 | 1 | 4 | 25 | 2 | 4 | 50 | 1 | 0 | 1 | 4 | 0 | 5 | 0 | 5 | 0 | 0 | -8 |
28 Keifer SYKES | 9 | 18 | 3 | 5 | 60 | 1 | 4 | 25 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 8 | |
24 Lorenzo D'ERCOLE | 0 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | |
34 Stefano Spizzichini | 6 | 16 | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | |
55 Hamady NDIAYE | 6 | 22 | 3 | 4 | 75 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | TOTAL | 69 | 200 | 18 | 33 | 54.5 | 9 | 22 | 40.9 | 6 | 11 | 54.5 | 23 | 6 | 29 | 20 | 0 | 19 | 3 | 17 | 2 | 0 | 52 |