- Overview
- Box Score
- Play by Play
ROUND 13, 29/01/2020, 19:00
((27-16, 20-14, 23-11, 19-23)
NOVGOROD
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Pavel ANTIPOV | S | 8 | 24 | 0 | 3 | 0 | 2 | 4 | 50 | 2 | 2 | 100 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | -1 |
44 Evgeniy BABURIN | S | 5 | 19 | 1 | 1 | 100 | 1 | 2 | 50 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 11 |
9 Brandon BROWN | S | 12 | 23 | 5 | 7 | 71.4 | 0 | 3 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 0 | 12 | 2 | 2 | 0 | 1 | 15 |
43 Terell PARKS | S | 16 | 20 | 7 | 7 | 100 | 0 | 0 | 0 | 2 | 3 | 66.7 | 5 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 22 |
8 Anton ASTAPKOVICH | S | 12 | 23 | 1 | 1 | 100 | 2 | 5 | 40 | 4 | 4 | 100 | 4 | 2 | 6 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 14 |
34 Ilia SOROKIN | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | |
10 Alexander CHADOV | 4 | 14 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | -1 | |
19 Ivan STREBKOV | 2 | 21 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 100 | 2 | 1 | 3 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 4 | |
21 Darral WILLIS | 8 | 10 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | |
5 Alexander GANKEVICH | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | -4 | |
4 Artem KOMOLOV | 19 | 21 | 2 | 2 | 100 | 5 | 9 | 55.6 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 19 | |
12 Georgy ZHBANOV | 3 | 13 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | -1 | TOTAL | 89 | 200 | 23 | 35 | 65.7 | 10 | 25 | 40 | 13 | 16 | 81.3 | 26 | 10 | 36 | 25 | 0 | 23 | 7 | 17 | 1 | 3 | 81 |
BUYUKSEHIR
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Murat GOKTAS | S | 0 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
25 Jason RICH | S | 17 | 24 | 3 | 4 | 75 | 3 | 7 | 42.9 | 2 | 2 | 100 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 12 |
7 Orhan HACIYEVA | S | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 Metehan AKYEL | S | 7 | 27 | 1 | 4 | 25 | 0 | 1 | 0 | 5 | 8 | 62.5 | 3 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 6 |
1 Ismail ULUSOY | S | 10 | 23 | 3 | 5 | 60 | 1 | 4 | 25 | 1 | 1 | 100 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
12 Sarunas VASILIAUSKAS | 3 | 19 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 4 | 75 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | -2 | |
15 Erol CINKO | 6 | 24 | 0 | 2 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
13 Stefan JELOVAC | 18 | 26 | 3 | 9 | 33.3 | 1 | 2 | 50 | 9 | 12 | 75 | 5 | 2 | 7 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 15 | |
44 Can OGUT | 3 | 25 | 0 | 0 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 3 | 0 | 0 | -3 | |
5 Batuhan DIKMEN | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | TOTAL | 64 | 200 | 10 | 25 | 40 | 8 | 30 | 26.7 | 20 | 27 | 74.1 | 14 | 5 | 19 | 19 | 0 | 8 | 11 | 10 | 3 | 1 | 31 |