- Overview
- Box Score
- Play by Play
TALLINN
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Davion BERRY | S | 8 | 23 | 3 | 3 | 100 | 0 | 2 | 0 | 2 | 2 | 100 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 6 |
33 Kristjan KITSING | S | 6 | 25 | 0 | 1 | 0 | 1 | 5 | 20 | 3 | 3 | 100 | 3 | 0 | 3 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 3 |
4 Ojars SILINS | S | 3 | 10 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
20 Rauno NURGER | S | 6 | 14 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 3 | 66.7 | 2 | 2 | 4 | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 2 |
1 JeQuan LEWIS | S | 7 | 27 | 1 | 3 | 33.3 | 1 | 1 | 100 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 4 | 9 | 3 | 2 | 0 | 0 | 17 |
14 Kristjan KANGUR | 2 | 9 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
8 Tanel KURBAS | 6 | 16 | 3 | 4 | 75 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
22 Martin DORBEK | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -4 | |
0 Silas MELSON | 23 | 25 | 8 | 10 | 80 | 0 | 3 | 0 | 7 | 8 | 87.5 | 4 | 3 | 7 | 3 | 7 | 2 | 1 | 2 | 0 | 0 | 29 | |
24 Egert HALLER | 6 | 9 | 0 | 0 | 0 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
13 Kregor HERMET | 0 | 16 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | -7 | |
21 Kamari MURPHY | 5 | 17 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 2 | 50 | 4 | 2 | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 14 | TOTAL | 72 | 200 | 20 | 33 | 60.6 | 5 | 23 | 21.7 | 17 | 21 | 81 | 21 | 11 | 32 | 16 | 19 | 17 | 8 | 16 | 0 | 7 | 74 |
BURSA
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 Emre TANISAN | S | 4 | 16 | 2 | 2 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 7 |
11 Jeremy SIMMONS | S | 10 | 25 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 4 | 1 | 4 | 1 | 1 | 2 | 0 | 14 |
5 Berk UGURLU | S | 4 | 27 | 2 | 5 | 40 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 3 | 0 | 8 | 1 | 2 | 0 | 0 | 8 |
9 Paco CRUZ | S | 10 | 23 | 1 | 1 | 100 | 2 | 5 | 40 | 2 | 2 | 100 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 7 |
23 Elgin COOK | S | 13 | 31 | 5 | 6 | 83.3 | 0 | 1 | 0 | 3 | 4 | 75 | 4 | 0 | 4 | 2 | 4 | 1 | 1 | 4 | 2 | 0 | 16 |
1 Tomislav ZUBCIC | 16 | 25 | 1 | 3 | 33.3 | 4 | 8 | 50 | 2 | 2 | 100 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 12 | |
2 Kasey SHEPHERD | 7 | 15 | 1 | 3 | 33.3 | 1 | 2 | 50 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 7 | |
77 Muhsin YASAR | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
7 Yigit ARSLAN | 6 | 23 | 0 | 2 | 0 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | TOTAL | 70 | 200 | 17 | 28 | 60.7 | 9 | 25 | 36 | 9 | 12 | 75 | 16 | 5 | 21 | 19 | 16 | 19 | 6 | 16 | 7 | 0 | 74 |