- Overview
- Box Score
- Play by Play
TREVISO
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 Aaron Eugene JONES | S | 10 | 28 | 5 | 7 | 71.4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 7 | 17 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 25 |
4 Dewayne RUSSELL | S | 17 | 32 | 2 | 3 | 66.7 | 3 | 5 | 60 | 4 | 4 | 100 | 2 | 2 | 4 | 3 | 3 | 8 | 2 | 2 | 0 | 0 | 26 |
24 Michal SOKOLOWSKI | S | 14 | 30 | 1 | 2 | 50 | 4 | 7 | 57.1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 5 | 2 | 0 | 3 | 2 | 0 | 13 |
15 Matteo CHILLO | S | 13 | 31 | 2 | 4 | 50 | 3 | 7 | 42.9 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 8 |
14 Davide CASARIN | S | 0 | 18 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | -5 |
21 Henry SIMS | 8 | 20 | 1 | 5 | 20 | 1 | 1 | 100 | 3 | 4 | 75 | 4 | 0 | 4 | 3 | 3 | 4 | 0 | 1 | 1 | 0 | 11 | |
12 MATTEO IMBRO' | 5 | 19 | 1 | 1 | 100 | 1 | 5 | 20 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | |
8 Giordano BORTOLANI | 14 | 21 | 1 | 3 | 33.3 | 4 | 5 | 80 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | |
7 Leonardo FAGGIAN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | TOTAL | 81 | 200 | 13 | 26 | 50 | 16 | 34 | 47.1 | 7 | 8 | 87.5 | 26 | 11 | 37 | 17 | 13 | 19 | 4 | 15 | 3 | 1 | 92 |
ATHENS
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Joaquim COLOM | S | 7 | 32 | 3 | 5 | 60 | 0 | 3 | 0 | 1 | 2 | 50 | 6 | 0 | 6 | 1 | 3 | 8 | 1 | 1 | 0 | 0 | 17 |
17 Eric GRIFFIN | S | 23 | 34 | 6 | 8 | 75 | 3 | 7 | 42.9 | 2 | 6 | 33.3 | 0 | 2 | 2 | 3 | 5 | 1 | 1 | 2 | 1 | 1 | 17 |
11 Braian ANGOLA-RODAS | S | 15 | 34 | 3 | 4 | 75 | 3 | 6 | 50 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 5 | 3 | 2 | 0 | 0 | 19 |
34 Ian HUMMER | S | 16 | 34 | 8 | 11 | 72.7 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 16 |
7 Dimitris FLIONIS | S | 2 | 23 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 100 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
19 Michalis KARLIS | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
12 Panagiotis FILIPPAKOS | 3 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 75 | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 2 | 1 | |
9 Andreas PETROPOULOS | 3 | 27 | 0 | 1 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | TOTAL | 69 | 200 | 20 | 32 | 62.5 | 7 | 26 | 26.9 | 8 | 14 | 57.1 | 17 | 6 | 23 | 15 | 16 | 20 | 8 | 12 | 1 | 3 | 70 |