Okapi Aalstar Aalst - Basic-Fit Brussels Brussels 93 - 85
(28-25, 23-18, 23-24, 19-18)
Play by Play
# | PHOTO | Name | S* | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rotnei CLARKE | S | 21 | 35 | 5 | 8 | 62.5 | 2 | 5 | 40 | 5 | 6 | 83.3 | 3 | 0 | 3 | 3 | 6 | 4 | 2 | 6 | 0 | 1 | 19 | ||
Taylor BRAUN | S | 17 | 32 | 6 | 7 | 85.7 | 1 | 2 | 50 | 2 | 3 | 66.7 | 5 | 0 | 5 | 1 | 4 | 6 | 2 | 0 | 0 | 0 | 30 | ||
Tyren JOHNSON | S | 17 | 28 | 4 | 8 | 50 | 2 | 3 | 66.7 | 3 | 6 | 50 | 7 | 0 | 7 | 2 | 5 | 2 | 1 | 4 | 2 | 1 | 19 | ||
![]() |
John TOFI | S | 13 | 30 | 6 | 11 | 54.5 | 0 | 1 | 0 | 1 | 2 | 50 | 4 | 2 | 6 | 3 | 2 | 0 | 3 | 2 | 1 | 0 | 13 | |
Lee CUMMARD | S | 7 | 30 | 2 | 3 | 66.7 | 1 | 1 | 100 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 10 | ||
11 | Thomas DREESEN | 8 | 11 | 1 | 1 | 100 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | ||
Joeri Vermoesen | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Joren Vermoesen | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 |
![]() |
Naim EL KHOUNCHAR | 5 | 15 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 9 | |
![]() |
Rochdi BENZOUIEN | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
Abe LODWICK | 5 | 15 | 1 | 1 | 100 | 1 | 4 | 25 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | ||
13 |
![]() |
Vincent KESTELOOT | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | |
TOTAL | 93 | 200 | 26 | 41 | 63.4 | 10 | 20 | 50 | 11 | 17 | 64.7 | 28 | 4 | 32 | 14 | 21 | 18 | 8 | 18 | 3 | 3 | 109 |
# | PHOTO | Name | S* | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Travis MCKIE | S | 11 | 26 | 4 | 8 | 50 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 7 | ||
Julian GAMBLE | S | 12 | 24 | 5 | 9 | 55.6 | 0 | 0 | 0 | 2 | 4 | 50 | 2 | 1 | 3 | 5 | 3 | 1 | 1 | 2 | 1 | 1 | 7 | ||
8 |
![]() |
Aleksander LICHODZIJEWSKI | S | 7 | 23 | 2 | 4 | 50 | 1 | 1 | 100 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
7 |
![]() |
Lorenzo GIANCATERINO | S | 4 | 24 | 2 | 6 | 33.3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 |
Donald SIMS | S | 28 | 28 | 3 | 4 | 75 | 6 | 12 | 50 | 4 | 4 | 100 | 2 | 0 | 2 | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 24 | ||
D.J. COVINGTON | 8 | 17 | 3 | 4 | 75 | 0 | 0 | 0 | 2 | 2 | 100 | 4 | 1 | 5 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 14 | |||
Jason WASHBURN | 9 | 18 | 4 | 9 | 44.4 | 0 | 0 | 0 | 1 | 2 | 50 | 4 | 2 | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 10 | |||
Adam HALL | 4 | 17 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | |||
4 |
![]() |
Domien Loubry | 2 | 14 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 100 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | -1 | |
9 | Robin SPAENS | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 |
![]() |
Maxime Depuydt | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -4 | |
11 | Mitchel GORREMANS | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | ||
TOTAL | 85 | 200 | 25 | 50 | 50 | 8 | 22 | 36.4 | 11 | 14 | 78.6 | 20 | 6 | 26 | 21 | 12 | 9 | 12 | 11 | 3 | 3 | 70 |