Belfius Mons-Hainaut Mons - Okapi Aalstar Aalst 72 - 68
(13-13, 22-18, 14-22, 23-15)
Play by Play
# | PHOTO | Name | S* | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin NICHOLS | 12 | 22 | 3 | 6 | 50 | 2 | 5 | 40 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | |||
4 |
![]() |
Lionel BOSCO | 5 | 12 | 1 | 2 | 50 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 8 | |
15 |
![]() |
Idris LASISI | 14 | 36 | 2 | 4 | 50 | 1 | 5 | 20 | 7 | 9 | 77.8 | 4 | 1 | 5 | 4 | 5 | 4 | 2 | 3 | 1 | 0 | 16 | |
![]() |
Justin CAGE | 10 | 35 | 5 | 8 | 62.5 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 7 | ||
Alexandre WINKIN | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jason LOVE | 8 | 29 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 9 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 15 | |||
Talor BATTLE | 12 | 31 | 3 | 5 | 60 | 0 | 4 | 0 | 6 | 7 | 85.7 | 1 | 0 | 1 | 1 | 7 | 1 | 1 | 2 | 1 | 0 | 13 | |||
![]() |
Mike SMITH | 3 | 9 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||
9 |
![]() |
Mathieu HOUDART | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alexis GAUDY | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Loic CAPRON | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jamie SKEEN | 8 | 26 | 3 | 3 | 100 | 0 | 1 | 0 | 2 | 2 | 100 | 5 | 2 | 7 | 3 | 2 | 4 | 2 | 1 | 0 | 0 | 18 | |||
TOTAL | 72 | 200 | 21 | 35 | 60 | 5 | 20 | 25 | 15 | 20 | 75 | 28 | 5 | 33 | 21 | 21 | 12 | 9 | 8 | 2 | 1 | 85 |
# | PHOTO | Name | S* | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rotnei CLARKE | 15 | 37 | 0 | 5 | 0 | 4 | 11 | 36.4 | 3 | 3 | 100 | 3 | 0 | 3 | 3 | 5 | 0 | 0 | 3 | 1 | 0 | 6 | |||
Taylor BRAUN | 14 | 37 | 4 | 7 | 57.1 | 1 | 6 | 16.7 | 3 | 5 | 60 | 3 | 1 | 4 | 4 | 4 | 2 | 1 | 3 | 0 | 0 | 8 | |||
25 | Ian HANAVAN | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
Tyren JOHNSON | 17 | 31 | 3 | 8 | 37.5 | 2 | 2 | 100 | 5 | 7 | 71.4 | 7 | 0 | 7 | 3 | 6 | 0 | 1 | 3 | 0 | 0 | 18 | |||
11 | Thomas DREESEN | 2 | 5 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
![]() |
John TOFI | 8 | 31 | 2 | 6 | 33.3 | 0 | 0 | 0 | 4 | 4 | 100 | 4 | 1 | 5 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 16 | ||
Lee CUMMARD | 6 | 30 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 2 | 100 | 5 | 0 | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | |||
Joeri Vermoesen | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Joren Vermoesen | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 |
![]() |
Naim EL KHOUNCHAR | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | |
![]() |
Abe LODWICK | 3 | 19 | 1 | 1 | 100 | 0 | 1 | 0 | 1 | 1 | 100 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | ||
13 |
![]() |
Vincent KESTELOOT | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 68 | 200 | 13 | 32 | 40.6 | 8 | 22 | 36.4 | 18 | 22 | 81.8 | 24 | 3 | 27 | 21 | 22 | 6 | 6 | 12 | 1 | 2 | 58 |