Belfius Mons-Hainaut Mons - Okapi Aalstar Aalst 83 - 66
(28-18, 21-19, 14-19, 20-10)
Play by Play
# | PHOTO | Name | S* | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin NICHOLS | 4 | 22 | 2 | 3 | 66.7 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | |||
4 |
![]() |
Lionel BOSCO | 10 | 21 | 1 | 2 | 50 | 2 | 5 | 40 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 6 | 5 | 3 | 3 | 0 | 0 | 14 | |
13 |
![]() |
Amaury GORGEMANS | 6 | 15 | 3 | 6 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | |
15 |
![]() |
Idris LASISI | 13 | 24 | 2 | 3 | 66.7 | 3 | 5 | 60 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14 | |
![]() |
Justin CAGE | 10 | 34 | 5 | 6 | 83.3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | ||
Jason LOVE | 17 | 25 | 7 | 7 | 100 | 0 | 0 | 0 | 3 | 8 | 37.5 | 5 | 1 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 21 | |||
Jurgen GEVENOIS | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Talor BATTLE | 12 | 22 | 3 | 6 | 50 | 2 | 4 | 50 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 11 | |||
![]() |
Mike SMITH | 11 | 37 | 1 | 8 | 12.5 | 3 | 6 | 50 | 0 | 0 | 0 | 7 | 2 | 9 | 2 | 0 | 13 | 2 | 1 | 0 | 0 | 22 | ||
![]() |
Zaccharie Mortant | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | Sam CARON | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 83 | 200 | 24 | 41 | 58.5 | 10 | 25 | 40 | 5 | 11 | 45.5 | 26 | 10 | 36 | 13 | 16 | 24 | 8 | 9 | 0 | 1 | 106 |
# | PHOTO | Name | S* | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rotnei CLARKE | 13 | 33 | 3 | 5 | 60 | 2 | 7 | 28.6 | 1 | 1 | 100 | 1 | 0 | 1 | 2 | 4 | 3 | 1 | 4 | 0 | 0 | 9 | |||
Taylor BRAUN | 15 | 32 | 5 | 9 | 55.6 | 1 | 4 | 25 | 2 | 2 | 100 | 4 | 2 | 6 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 15 | |||
25 | Ian HANAVAN | 10 | 13 | 1 | 3 | 33.3 | 2 | 4 | 50 | 2 | 2 | 100 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | ||
Tyren JOHNSON | 6 | 34 | 3 | 6 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 16 | |||
11 | Thomas DREESEN | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
Lee CUMMARD | 7 | 18 | 2 | 4 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 1 | 1 | 4 | 2 | 0 | 0 | 8 | |||
Joeri Vermoesen | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Joren Vermoesen | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 |
![]() |
Naim EL KHOUNCHAR | 0 | 15 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | |
![]() |
Abe LODWICK | 8 | 27 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 1 | 2 | 50 | 4 | 1 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | ||
13 |
![]() |
Vincent KESTELOOT | 7 | 16 | 2 | 3 | 66.7 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
TOTAL | 66 | 200 | 18 | 35 | 51.4 | 8 | 25 | 32 | 6 | 7 | 85.7 | 25 | 4 | 29 | 16 | 13 | 11 | 8 | 12 | 1 | 0 | 65 |