Kangoeroes Basket Mechelen Mechelen - Phoenix Brussels Basketball Brussels 109 - 82
(27-18, 25-28, 29-20, 28-16)
Play by Play
# | PHOTO | Name | S* | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 |
![]() |
Domien Loubry | S | 18 | 22 | 2 | 3 | 66.7 | 4 | 7 | 57.1 | 2 | 2 | 100 | 2 | 0 | 2 | 0 | 3 | 7 | 0 | 2 | 0 | 0 | 24 |
50 | Mohamed Kherrazi | S | 7 | 24 | 3 | 3 | 100 | 0 | 0 | 0 | 1 | 2 | 50 | 3 | 1 | 4 | 3 | 3 | 2 | 3 | 4 | 0 | 0 | 11 | |
15 |
![]() |
Idris LASISI | S | 9 | 27 | 0 | 1 | 0 | 3 | 5 | 60 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 8 |
33 | Jito Kok | S | 8 | 27 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 12 | |
32 | Trevor THOMPSON | S | 21 | 17 | 8 | 12 | 66.7 | 1 | 1 | 100 | 2 | 2 | 100 | 5 | 3 | 8 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 20 | |
10 | Vic VAN OOSTERWYCK | 2 | 7 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | ||
13 | Marvin CLARK | 21 | 32 | 5 | 6 | 83.3 | 3 | 4 | 75 | 2 | 2 | 100 | 8 | 0 | 8 | 3 | 1 | 4 | 1 | 3 | 2 | 0 | 29 | ||
14 |
![]() |
Jonas Foerts | 21 | 32 | 3 | 9 | 33.3 | 5 | 11 | 45.5 | 0 | 0 | 0 | 4 | 2 | 6 | 3 | 2 | 4 | 3 | 3 | 0 | 0 | 18 | |
6 | Bram Bogaerts | 2 | 12 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | ||
TOTAL | 109 | 200 | 27 | 46 | 58.7 | 16 | 29 | 55.2 | 7 | 10 | 70 | 32 | 7 | 39 | 18 | 15 | 24 | 13 | 19 | 3 | 0 | 131 |
# | PHOTO | Name | S* | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Stephane MORIS | S | 2 | 16 | 1 | 2 | 50 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | -5 | |
5 |
![]() |
Louis Hazard | S | 21 | 33 | 5 | 9 | 55.6 | 2 | 5 | 40 | 5 | 5 | 100 | 4 | 0 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 22 |
10 |
![]() |
William ROBEYNS | S | 11 | 25 | 1 | 2 | 50 | 3 | 6 | 50 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 9 |
3 | Ayoub NOUHI | S | 13 | 21 | 3 | 7 | 42.9 | 2 | 4 | 50 | 1 | 2 | 50 | 3 | 1 | 4 | 3 | 3 | 2 | 1 | 3 | 0 | 1 | 9 | |
9 | Thomas KALEMBA-MASSAMBA | S | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | Jordi VANSTRAELEN | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | Viktors ILJINS | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
70 |
![]() |
Rochdi BENZOUIEN | 0 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | |
60 | Angelo CHOL | 11 | 24 | 5 | 7 | 71.4 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 11 | ||
21 | Sean Pouedet | 7 | 25 | 2 | 6 | 33.3 | 0 | 0 | 0 | 3 | 5 | 60 | 2 | 0 | 2 | 1 | 3 | 0 | 3 | 4 | 0 | 0 | 4 | ||
24 | Benjamin RAYMOND | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
35 | Pavle DJURISIC | 17 | 36 | 5 | 10 | 50 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 7 | 1 | 8 | 1 | 6 | 0 | 1 | 4 | 0 | 2 | 13 | ||
TOTAL | 82 | 200 | 22 | 44 | 50 | 9 | 26 | 34.6 | 11 | 17 | 64.7 | 23 | 6 | 29 | 15 | 18 | 7 | 10 | 19 | 0 | 3 | 64 |