SEPTEMBER 2016
Download Calendar
FIBA Europe Cup
OCTOBER 01, Tuesday | |||||
---|---|---|---|---|---|
![]() |
- | ![]() |
|||
![]() |
- | ![]() |
|||
OCTOBER 02, Wednesday | |||||
![]() |
- | ![]() |
|||
![]() |
- | ![]() |
|||
![]() |
- | ![]() |
|||
OCTOBER 09, Wednesday | |||||
![]() |
- | ![]() |
|||
![]() |
- | ![]() |
|||
![]() |
- | ![]() |
|||
![]() |
- | ![]() |
|||
![]() |
- | ![]() |
|||
OCTOBER 22, Tuesday | |||||
GAME DAY 1 | |||||
END | ![]() |
80 - 86 | ![]() |
||
END | ![]() |
75 - 63 | ![]() |
||
OCTOBER 23, Wednesday | |||||
GAME DAY 1 | |||||
END | ![]() |
103 - 99 | ![]() |
||
END | ![]() |
81 - 68 | ![]() |
||
END | ![]() |
81 - 87 | ![]() |
||
END | ![]() |
82 - 80 | ![]() |
||
END | ![]() |
95 - 88 | ![]() |
||
END | ![]() |
88 - 85 | ![]() |
||
END | ![]() |
92 - 86 | ![]() |
||
END | ![]() |
93 - 74 | ![]() |
||
END | ![]() |
75 - 82 | ![]() |
||
END | ![]() |
95 - 77 | ![]() |
||
END | ![]() |
88 - 87 | ![]() |
||
END | ![]() |
86 - 55 | ![]() |
||
END | ![]() |
60 - 76 | ![]() |
||
END | ![]() |
81 - 76 | ![]() |
||
OCTOBER 29, Tuesday | |||||
GAME DAY 2 | |||||
END | ![]() |
81 - 89 | ![]() |
||
END | ![]() |
92 - 80 | ![]() |
||
OCTOBER 30, Wednesday | |||||
GAME DAY 2 | |||||
END | ![]() |
66 - 71 | ![]() |
||
END | ![]() |
69 - 92 | ![]() |
||
END | ![]() |
74 - 60 | ![]() |
||
END | ![]() |
74 - 82 | ![]() |
||
END | ![]() |
89 - 70 | ![]() |
||
END | ![]() |
108 - 101 | ![]() |
||
END | ![]() |
76 - 83 | ![]() |
||
END | ![]() |
89 - 64 | ![]() |
||
END | ![]() |
99 - 78 | ![]() |
||
END | ![]() |
87 - 78 | ![]() |
||
END | ![]() |
97 - 89 | ![]() |
||
END | ![]() |
80 - 67 | ![]() |
||
END | ![]() |
77 - 57 | ![]() |
||
END | ![]() |
104 - 101 | ![]() |
||
NOVEMBER 05, Tuesday | |||||
GAME DAY 3 | |||||
END | ![]() |
87 - 77 | ![]() |
||
END | ![]() |
81 - 75 | ![]() |
||
END | ![]() |
93 - 83 | ![]() |
||
END | ![]() |
74 - 99 | ![]() |
||
NOVEMBER 06, Wednesday | |||||
GAME DAY 3 | |||||
END | ![]() |
85 - 78 | ![]() |
||
END | ![]() |
104 - 84 | ![]() |
||
END | ![]() |
76 - 70 | ![]() |
||
END | ![]() |
81 - 83 | ![]() |
||
END | ![]() |
92 - 90 | ![]() |
||
END | ![]() |
97 - 87 | ![]() |
||
END | ![]() |
83 - 84 | ![]() |
||
END | ![]() |
112 - 68 | ![]() |
||
END | ![]() |
60 - 79 | ![]() |
||
END | ![]() |
66 - 79 | ![]() |
||
END | ![]() |
87 - 56 | ![]() |
||
END | ![]() |
77 - 68 | ![]() |
||
NOVEMBER 12, Tuesday | |||||
GAME DAY 4 | |||||
END | ![]() |
80 - 107 | ![]() |
||
END | ![]() |
93 - 94 | ![]() |
||
NOVEMBER 13, Wednesday | |||||
GAME DAY 4 | |||||
END | ![]() |
79 - 70 | ![]() |
||
END | ![]() |
80 - 86 | ![]() |
||
END | ![]() |
112 - 105 | ![]() |
||
END | ![]() |
85 - 74 | ![]() |
||
END | ![]() |
79 - 76 | ![]() |
||
END | ![]() |
69 - 75 | ![]() |
||
END | ![]() |
75 - 64 | ![]() |
||
![]() |
- | ![]() |
|||
END | ![]() |
78 - 72 | ![]() |
||
END | ![]() |
84 - 69 | ![]() |
||
END | ![]() |
80 - 84 | ![]() |
||
END | ![]() |
84 - 68 | ![]() |
||
END | ![]() |
92 - 54 | ![]() |
||
END | ![]() |
70 - 72 | ![]() |
||
NOVEMBER 19, Tuesday | |||||
GAME DAY 5 | |||||
END | ![]() |
72 - 75 | ![]() |
||
END | ![]() |
85 - 66 | ![]() |
||
NOVEMBER 20, Wednesday | |||||
GAME DAY 5 | |||||
END | ![]() |
78 - 88 | ![]() |
||
END | ![]() |
82 - 85 | ![]() |
||
END | ![]() |
90 - 75 | ![]() |
||
END | ![]() |
65 - 92 | ![]() |
||
END | ![]() |
76 - 86 | ![]() |
||
END | ![]() |
86 - 66 | ![]() |
||
END | ![]() |
74 - 85 | ![]() |
||
END | ![]() |
68 - 93 | ![]() |
||
END | ![]() |
105 - 57 | ![]() |
||
END | ![]() |
67 - 100 | ![]() |
||
END | ![]() |
77 - 88 | ![]() |
||
END | ![]() |
62 - 79 | ![]() |
||
END | ![]() |
69 - 91 | ![]() |
||
END | ![]() |
68 - 78 | ![]() |
||
NOVEMBER 27, Wednesday | |||||
GAME DAY 6 | |||||
END | ![]() |
80 - 71 | ![]() |
||
END | ![]() |
77 - 74 | ![]() |
||
END | ![]() |
91 - 95 | ![]() |
||
END | ![]() |
64 - 78 | ![]() |
||
END | ![]() |
61 - 83 | ![]() |
||
END | ![]() |
95 - 91 | ![]() |
||
END | ![]() |
67 - 87 | ![]() |
||
END | ![]() |
68 - 83 | ![]() |
||
END | ![]() |
90 - 89 | ![]() |
||
END | ![]() |
97 - 83 | ![]() |
||
END | ![]() |
72 - 122 | ![]() |
||
END | ![]() |
86 - 76 | ![]() |
||
END | ![]() |
84 - 92 | ![]() |
||
END | ![]() |
88 - 94 | ![]() |
||
END | ![]() |
105 - 100 | ![]() |
||
END | ![]() |
93 - 90 | ![]() |