NL FR EN

ROUND  7, 05/11/2011, 20:30

(23-14, 12-15, 14-13, 21-14)

Optima Gent Gent
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
0 Michael HAYNES S 7 24 1 6 16.7 1 4 25 2 4 50 4 1 5 3 2 0 2 1 0 1 1
0 Graham BROWN S 6 20 1 5 20 0 0 0 4 4 100 3 1 4 3 3 1 1 2 0 0 6
0 Lionel BOSCO S 21 32 5 7 71.4 1 4 25 8 10 80 4 1 5 2 10 4 3 4 0 1 29
0 Richard CHANEY S 15 31 5 6 83.3 1 3 33.3 2 2 100 1 2 3 4 1 0 3 1 0 0 14
0 Michael JENKINS S 11 31 4 9 44.4 1 6 16.7 0 2 0 6 1 7 1 5 0 1 3 0 0 8
0 Brian HEINLE 6 19 1 2 50 1 4 25 1 3 33.3 4 2 6 2 3 0 1 0 0 0 8
0 Luc LOUVES 2 18 1 2 50 0 0 0 0 0 0 5 2 7 2 0 1 0 1 0 0 6
0 Senne GEUKENS 2 14 1 2 50 0 0 0 0 0 0 0 1 1 4 0 1 0 0 0 0 -1
0 Yannick Desiron 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Edward VAN HERZELE 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Jeffrey JONES 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 La'Shard ANDERSON 0 11 0 1 0 0 0 0 0 0 0 1 0 1 1 0 2 0 1 0 0 0
TOTAL 70 200 19 40 47.5 5 21 23.8 17 25 68 28 11 39 22 24 9 11 13 0 2 71
VOO Verviers-Pepinster Pepinster
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
0 Marcus FAISON S 4 31 0 2 0 0 2 0 4 6 66.7 1 0 1 3 5 4 1 2 0 0 4
0 Maxime De Zeeuw S 11 27 1 4 25 2 4 50 3 4 75 7 1 8 4 4 3 1 3 1 0 15
0 Jermaine BEAL S 9 30 3 8 37.5 1 4 25 0 0 0 0 1 1 3 1 1 1 3 0 0 -1
0 Jason LOVE S 21 32 8 13 61.5 0 0 0 5 5 100 10 2 12 5 5 0 3 2 1 0 30
0 Bingo MERRIEX 6 21 1 3 33.3 1 3 33.3 1 2 50 3 1 4 2 4 1 1 1 0 0 8
0 Stephane MORIS 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Tyrel REED 3 29 0 1 0 0 6 0 3 4 75 1 0 1 4 3 0 1 0 0 0 -4
TOTAL 54 170 13 31 41.9 4 19 21.1 16 21 76.2 22 5 27 21 22 9 8 11 2 0 52