- Overview
- Box Score
- Play by Play
ROUND 4, 18/10/2013, 20:30
(20-12, 22-21, 23-17, 23-15)
Belgacom Spirou Charleroi
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 Demond MALLET | S | 26 | 32 | 6 | 10 | 60 | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 0 | 0 | 0 | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 21 |
13 Karol GRUSZECKI | S | 3 | 18 | 0 | 2 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
0 Devin GREEN | S | 8 | 28 | 2 | 11 | 18.2 | 0 | 1 | 0 | 4 | 8 | 50 | 7 | 4 | 11 | 3 | 6 | 3 | 0 | 1 | 0 | 0 | 10 |
15 Wen Mukubu | S | 9 | 27 | 1 | 1 | 100 | 2 | 4 | 50 | 1 | 4 | 25 | 1 | 1 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 6 |
0 Darryl WATKINS | S | 10 | 28 | 2 | 6 | 33.3 | 0 | 0 | 0 | 6 | 6 | 100 | 4 | 1 | 5 | 0 | 4 | 0 | 2 | 3 | 0 | 0 | 14 |
6 Christophe BEGHIN | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 Justin HAMILTON | 10 | 20 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 3 | 0 | 5 | 0 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | |
4 Jorn STEINBACH | 16 | 20 | 1 | 1 | 100 | 4 | 6 | 66.7 | 2 | 2 | 100 | 2 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 17 | |
0 Benjamin MONCLAR | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | |
0 Mohammed ABUKAR | 6 | 18 | 1 | 1 | 100 | 1 | 2 | 50 | 1 | 2 | 50 | 4 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | |
0 Audry KIRARANGANYA | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 Anthony Lambot | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TOTAL | 88 | 200 | 15 | 35 | 42.9 | 14 | 24 | 58.3 | 16 | 28 | 57.1 | 27 | 6 | 33 | 25 | 24 | 8 | 10 | 7 | 1 | 1 | 89 |
VOO Wolves Verviers-Pepinster Pepinster
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Ralph BIGGS | S | 5 | 21 | 1 | 1 | 100 | 1 | 3 | 33.3 | 0 | 2 | 0 | 2 | 0 | 2 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
12 Boris PENNINCK | S | 17 | 24 | 5 | 8 | 62.5 | 1 | 1 | 100 | 4 | 5 | 80 | 6 | 1 | 7 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 22 |
11 Amaury JADIN | S | 4 | 29 | 2 | 3 | 66.7 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 7 | 1 | 3 | 0 | 1 | -1 |
5 Alexandre Libert | S | 12 | 30 | 0 | 1 | 0 | 4 | 8 | 50 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 10 |
13 John WILKINS | 9 | 16 | 1 | 4 | 25 | 2 | 2 | 100 | 1 | 4 | 25 | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | |
4 Nemanja BESOVIC | 2 | 8 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
10 Loic SCHWARTZ | 5 | 30 | 1 | 1 | 100 | 0 | 2 | 0 | 3 | 4 | 75 | 2 | 0 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 6 | |
6 Brieuc Lemaire | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
7 Ludovic LAMBERMONT | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TOTAL | 56 | 168 | 11 | 20 | 55 | 8 | 22 | 36.4 | 10 | 17 | 58.8 | 15 | 2 | 17 | 22 | 21 | 14 | 3 | 12 | 1 | 1 | 47 |