- Overview
- Box Score
- Play by Play
ROUND 21, 22/02/2014, 20:30
(16-19, 16-15, 18-17, 31-21)
Telenet BC Oostende Oostende
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 Dusan Djordjevic | S | 16 | 24 | 3 | 5 | 60 | 2 | 3 | 66.7 | 4 | 5 | 80 | 4 | 1 | 5 | 3 | 4 | 4 | 0 | 2 | 1 | 0 | 21 |
0 Brent WRIGHT | S | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 4 |
0 Pierre-Antoine Gillet | S | 5 | 18 | 1 | 2 | 50 | 1 | 4 | 25 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
0 Jean Salumu | S | 6 | 27 | 0 | 2 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
0 Ryan THOMPSON | S | 15 | 29 | 3 | 6 | 50 | 1 | 4 | 25 | 6 | 7 | 85.7 | 3 | 1 | 4 | 3 | 4 | 1 | 3 | 2 | 0 | 1 | 14 |
0 Veselin PETROVIC | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | |
0 Niels MARNEGRAVE | 2 | 15 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | |
0 Wes WILKINSON | 14 | 23 | 4 | 4 | 100 | 2 | 5 | 40 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | |
0 Mateusz PONITKA | 9 | 16 | 4 | 6 | 66.7 | 0 | 2 | 0 | 1 | 3 | 33.3 | 3 | 1 | 4 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 9 | |
0 Gregory ECHENIQUE | 12 | 22 | 4 | 5 | 80 | 0 | 0 | 0 | 4 | 5 | 80 | 5 | 0 | 5 | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 19 | |
0 Khalid BOUKICHOU | 2 | 5 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
0 Yassine EL MAHSINI | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TOTAL | 81 | 200 | 21 | 36 | 58.3 | 8 | 27 | 29.6 | 15 | 22 | 68.2 | 27 | 7 | 34 | 24 | 23 | 12 | 7 | 18 | 3 | 1 | 76 |
Basic-Fit Brussels Brussels
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 Adam HALL | S | 14 | 37 | 6 | 8 | 75 | 0 | 2 | 0 | 2 | 3 | 66.7 | 8 | 4 | 12 | 5 | 3 | 2 | 3 | 6 | 1 | 0 | 19 |
8 Aleksander LICHODZIJEWSKI | S | 11 | 32 | 5 | 10 | 50 | 0 | 2 | 0 | 1 | 3 | 33.3 | 2 | 1 | 3 | 4 | 4 | 0 | 2 | 2 | 0 | 1 | 4 |
9 Geoffrey HOCKINS | S | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 Domien Loubry | S | 21 | 38 | 1 | 2 | 50 | 4 | 8 | 50 | 7 | 8 | 87.5 | 2 | 0 | 2 | 2 | 8 | 1 | 3 | 1 | 0 | 0 | 26 |
0 Colt RYAN | S | 16 | 37 | 3 | 6 | 50 | 1 | 8 | 12.5 | 7 | 8 | 87.5 | 2 | 1 | 3 | 3 | 6 | 2 | 3 | 3 | 0 | 1 | 12 |
21 Ludovic POURTOIT | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 Maxime VERSPEETEN | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 Maxime Depuydt | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
5 Nick CELIS | 2 | 26 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 4 | |
0 Stephen ROSS | 6 | 18 | 1 | 5 | 20 | 1 | 2 | 50 | 1 | 3 | 33.3 | 3 | 0 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | -2 | TOTAL | 72 | 200 | 17 | 35 | 48.6 | 6 | 22 | 27.3 | 20 | 27 | 74.1 | 23 | 6 | 29 | 23 | 24 | 7 | 13 | 15 | 1 | 3 | 64 |