- Overview
- Box Score
- Play by Play
ROUND 5, 24/10/2014, 20:30
(17-11, 19-15, 11-18, 27-15)
Proximus Spirou Charleroi
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 Dylan PAGE | S | 21 | 36 | 3 | 6 | 50 | 4 | 10 | 40 | 3 | 4 | 75 | 5 | 5 | 10 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 25 |
0 Leigh ENOBAKHARE | S | 4 | 30 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 9 | 5 | 2 | 2 | 3 | 1 | 2 | 1 | 13 |
0 Loic SCHWARTZ | S | 3 | 23 | 0 | 2 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
0 William HATCHER | S | 10 | 19 | 0 | 3 | 0 | 3 | 5 | 60 | 1 | 2 | 50 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 3 | 0 | 1 | 3 |
0 Esben REINHOLT | S | 4 | 14 | 2 | 2 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
0 Eric WISE | 5 | 12 | 2 | 4 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
6 Christophe BEGHIN | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 Andre COLLINS | 9 | 24 | 0 | 2 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 9 | |
11 Amaury JADIN | 5 | 16 | 0 | 2 | 0 | 1 | 6 | 16.7 | 2 | 2 | 100 | 1 | 1 | 2 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | |
13 Wen Mukubu | 13 | 26 | 5 | 8 | 62.5 | 0 | 1 | 0 | 3 | 4 | 75 | 4 | 2 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | |
0 Michael FUSEK | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 Anthony Lambot | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TOTAL | 74 | 200 | 14 | 33 | 42.4 | 12 | 32 | 37.5 | 10 | 14 | 71.4 | 26 | 14 | 40 | 21 | 15 | 16 | 9 | 8 | 2 | 2 | 82 |
Stella Artois Leuven Bears Leuven
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Olivier Troisfontaines | S | 4 | 33 | 1 | 3 | 33.3 | 0 | 3 | 0 | 2 | 6 | 33.3 | 1 | 1 | 2 | 3 | 3 | 2 | 3 | 2 | 1 | 0 | 1 |
4 Terry Deroover | S | 2 | 18 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
13 Yannick Desiron | S | 5 | 15 | 0 | 2 | 0 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
15 Kevin Tumba | S | 0 | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 4 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
10 Jason WESTROL | S | 16 | 32 | 5 | 11 | 45.5 | 1 | 2 | 50 | 3 | 3 | 100 | 4 | 0 | 4 | 0 | 4 | 3 | 1 | 1 | 0 | 2 | 18 |
8 Brandon PETERSON | 15 | 24 | 5 | 9 | 55.6 | 0 | 1 | 0 | 5 | 9 | 55.6 | 2 | 2 | 4 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 15 | |
11 Stephane MORIS | 7 | 21 | 2 | 3 | 66.7 | 1 | 2 | 50 | 0 | 1 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | |
7 Jaromir BOHACIK | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
9 Elias Lasisi | 10 | 29 | 3 | 7 | 42.9 | 1 | 1 | 100 | 1 | 2 | 50 | 5 | 1 | 6 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 7 | |
5 Stijn STEVENS | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TOTAL | 59 | 200 | 17 | 42 | 40.5 | 4 | 10 | 40 | 13 | 25 | 52 | 21 | 10 | 31 | 15 | 21 | 8 | 7 | 9 | 2 | 2 | 59 |