NL FR EN

ROUND  26, 26/03/2015, 20:30

(22-20, 29-25, 21-20, 22-26)

Basic-Fit Brussels Brussels
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Rion BROWN 10 26 3 3 100 1 3 33.3 1 2 50 2 1 3 5 1 5 0 2 1 0 10
Julian GAMBLE 18 30 5 9 55.6 0 0 0 8 9 88.9 7 0 7 3 5 3 1 3 4 0 27
Jason WASHBURN 4 17 1 4 25 0 0 0 2 2 100 2 1 3 2 4 0 1 1 2 1 7
Adam HALL 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aleksander LICHODZIJEWSKI 18 33 5 6 83.3 2 5 40 2 4 50 8 2 10 2 2 1 0 1 1 0 23
Steve VANDE GENACHTE 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Domien Loubry 6 20 1 1 100 1 1 100 1 2 50 1 1 2 4 2 5 1 1 0 0 10
Lorenzo GIANCATERINO 3 11 0 0 0 1 1 100 0 0 0 0 0 0 1 0 2 0 2 0 0 2
Maxime Depuydt 0 4 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 1
Donald SIMS 30 36 7 8 87.5 4 7 57.1 4 4 100 2 0 2 2 5 3 0 1 0 0 33
Sigfredo Casero-Ortiz 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitchel GORREMANS 5 23 2 3 66.7 0 0 0 1 2 50 3 0 3 5 2 1 0 2 0 1 1
TOTAL 94 200 24 34 70.6 9 17 52.9 19 25 76 25 6 31 25 22 20 3 13 8 2 114
VOO Wolves Verviers-Pepinster Pepinster
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0