NL FR EN

ROUND  29, 19/04/2015, 15:00

(16-28, 27-13, 18-20, 25-17)

Basic-Fit Brussels Brussels
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Nathan HEALY 8 16 3 4 75 0 3 0 2 2 100 3 2 5 1 2 1 2 0 0 1 12
Rion BROWN 20 31 6 12 50 1 3 33.3 5 6 83.3 7 1 8 4 3 3 2 0 1 0 24
Julian GAMBLE 7 27 2 11 18.2 0 0 0 3 4 75 5 4 9 2 4 2 3 1 1 1 12
Jason WASHBURN 6 13 3 5 60 0 1 0 0 0 0 4 1 5 2 1 1 1 2 1 0 8
Adam HALL 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aleksander LICHODZIJEWSKI 12 24 3 4 75 1 2 50 3 5 60 4 0 4 0 3 2 0 2 0 0 15
Domien Loubry 13 20 5 6 83.3 1 1 100 0 0 0 0 0 0 3 2 4 1 1 0 0 15
Lorenzo GIANCATERINO 0 6 0 0 0 0 0 0 0 0 0 1 0 1 0 0 2 0 0 0 0 3
Maxime Depuydt 3 11 1 2 50 0 1 0 1 1 100 2 0 2 2 1 0 1 0 0 0 3
Donald SIMS 15 32 1 1 100 4 11 36.4 1 1 100 2 1 3 1 3 3 3 1 0 0 18
Mitchel GORREMANS 2 20 1 2 50 0 0 0 0 0 0 1 2 3 3 0 2 0 1 0 1 1
Jonas Foerts 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 86 200 25 47 53.2 7 22 31.8 15 19 78.9 29 11 40 18 19 20 13 8 3 3 111
Stella Artois Leuven Bears Leuven
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0