NL FR EN

ROUND  30, 26/04/2015, 15:00

(19-20, 24-25, 22-23, 21-30)

Basic-Fit Brussels Brussels
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Nathan HEALY 4 12 2 2 100 0 2 0 0 0 0 0 1 1 1 0 0 1 0 0 0 3
Rion BROWN 18 36 3 10 30 4 6 66.7 0 1 0 3 0 3 1 2 4 1 1 0 0 16
Julian GAMBLE 12 25 3 10 30 0 0 0 6 6 100 3 3 6 4 3 1 0 5 2 1 7
Jason WASHBURN 15 24 7 11 63.6 0 0 0 1 2 50 0 5 5 1 1 0 0 1 1 0 15
Adam HALL 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aleksander LICHODZIJEWSKI 11 18 2 3 66.7 2 3 66.7 1 2 50 2 1 3 3 1 0 1 0 0 0 10
Domien Loubry 10 27 2 3 66.7 2 4 50 0 0 0 2 0 2 5 1 7 1 1 0 0 12
Lorenzo GIANCATERINO 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 -3
Maxime Depuydt 0 8 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 2
Donald SIMS 12 32 4 7 57.1 1 2 50 1 1 100 1 2 3 2 4 5 2 2 1 0 19
Mitchel GORREMANS 1 15 0 1 0 0 0 0 1 2 50 0 0 0 1 2 0 1 1 0 0 0
Jonas Foerts 3 1 0 0 0 1 1 100 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TOTAL 86 200 23 48 47.9 10 18 55.6 10 14 71.4 13 12 25 18 14 17 7 13 4 1 84
betFIRST Liege Basket Liege
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0