NL FR EN
Basic-Fit Brussels Brussels
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Nathan HEALY 0 5 0 0 0 0 0 0 0 0 0 0 2 2 0 0 1 0 0 0 0 3
Rion BROWN 6 18 2 2 100 0 0 0 2 2 100 2 0 2 1 1 3 0 2 0 0 9
Julian GAMBLE 28 32 12 13 92.3 0 0 0 4 5 80 6 0 6 2 6 1 1 2 1 0 37
Jason WASHBURN 0 16 0 5 0 0 0 0 0 0 0 2 1 3 1 0 0 0 0 0 0 -3
Adam HALL 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aleksander LICHODZIJEWSKI 11 26 4 6 66.7 0 1 0 3 4 75 4 0 4 2 2 2 1 1 2 0 15
Domien Loubry 11 27 3 6 50 1 4 25 2 2 100 2 0 2 3 2 5 2 4 1 0 10
Lorenzo GIANCATERINO 4 18 2 3 66.7 0 1 0 0 0 0 3 0 3 0 2 1 0 0 0 0 8
Maxime Depuydt 0 9 0 2 0 0 1 0 0 0 0 1 1 2 2 0 0 0 1 0 0 -4
Donald SIMS 20 34 2 6 33.3 4 10 40 4 4 100 8 0 8 2 6 6 1 2 0 0 27
Mitchel GORREMANS 4 15 2 3 66.7 0 0 0 0 0 0 3 0 3 1 0 0 0 0 0 0 5
Kleg SHEMA 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 84 200 27 46 58.7 5 17 29.4 15 17 88.2 31 4 35 14 19 19 5 12 4 0 107
Kangoeroes Basket Willebroek Willebroek
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0