- Overview
- Box Score
- Play by Play
ROUND 2, 07/10/2015, 20:30
(31-20, 23-18, 25-11, 8-17)
Proximus Spirou Charleroi
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Justin HAMILTON | 5 | 18 | 1 | 2 | 50 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | |
21 Seamus BOXLEY | 2 | 18 | 1 | 5 | 20 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | -1 | |
5 Alexandre Libert | 14 | 24 | 1 | 4 | 25 | 3 | 6 | 50 | 3 | 5 | 60 | 3 | 1 | 4 | 1 | 3 | 3 | 1 | 4 | 0 | 0 | 12 | |
22 Loic SCHWARTZ | 8 | 20 | 1 | 1 | 100 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 14 | |
15 Jimmy BARON | 13 | 13 | 2 | 3 | 66.7 | 3 | 4 | 75 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | |
24 Kevin Tumba | 8 | 24 | 3 | 4 | 75 | 0 | 0 | 0 | 2 | 3 | 66.7 | 3 | 3 | 6 | 4 | 2 | 1 | 0 | 3 | 2 | 0 | 10 | |
4 Yannick DIOP | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
20 Michael FUSEK | 4 | 13 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | |
8 Anthony Lambot | 0 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | -1 | |
0 Sigfredo Casero-Ortiz | 0 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |
12 Sacha MASSOT | 15 | 23 | 5 | 5 | 100 | 0 | 1 | 0 | 5 | 7 | 71.4 | 7 | 0 | 7 | 2 | 5 | 3 | 1 | 2 | 0 | 0 | 24 | |
10 Billy BARON | 18 | 23 | 3 | 5 | 60 | 3 | 5 | 60 | 3 | 3 | 100 | 4 | 0 | 4 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 23 | TOTAL | 87 | 200 | 19 | 38 | 50 | 12 | 23 | 52.2 | 13 | 23 | 56.5 | 26 | 8 | 34 | 18 | 21 | 21 | 5 | 15 | 4 | 1 | 98 |
betFIRST Liege Basket Liege
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Boris PENNINCK | 4 | 12 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
9 Lorenzo GIANCATERINO | 4 | 20 | 2 | 4 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | -2 | |
7 Ioann Iarochevitch | 5 | 37 | 2 | 4 | 50 | 0 | 4 | 0 | 1 | 3 | 33.3 | 3 | 2 | 5 | 3 | 5 | 0 | 2 | 3 | 0 | 0 | 3 | |
10 Yoann HERTAY | 3 | 21 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 1 | 2 | 4 | 1 | 6 | 1 | 3 | 1 | 0 | 6 | |
22 Raphael ALLEMAND | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 Donovan WALASIAK | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 William ROBEYNS | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
4 Dominique MORRISON | 7 | 18 | 2 | 9 | 22.2 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | |
12 Killian LARSON | 11 | 27 | 5 | 9 | 55.6 | 0 | 1 | 0 | 1 | 1 | 100 | 8 | 2 | 10 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 13 | |
5 Lucky JONES | 11 | 31 | 4 | 9 | 44.4 | 1 | 4 | 25 | 0 | 2 | 0 | 3 | 2 | 5 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 8 | TOTAL | 45 | 176 | 18 | 38 | 47.4 | 2 | 13 | 15.4 | 3 | 8 | 37.5 | 18 | 9 | 27 | 20 | 14 | 6 | 7 | 11 | 1 | 2 | 31 |