- Overview
- Box Score
- Play by Play
ROUND 7, 06/11/2015, 20:30
(23-18, 23-23, 33-22, 26-25)
Crelan Okapi Aalstar Aalst
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Kyan ANDERSON | 8 | 19 | 1 | 6 | 16.7 | 1 | 1 | 100 | 3 | 4 | 75 | 1 | 0 | 1 | 1 | 3 | 6 | 1 | 1 | 0 | 1 | 10 | |
25 Ian HANAVAN | 6 | 9 | 0 | 1 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
10 Olivier Troisfontaines | 18 | 25 | 4 | 6 | 66.7 | 3 | 4 | 75 | 1 | 1 | 100 | 2 | 0 | 2 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 20 | |
21 Jonas BERGSTEDT | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -2 | |
6 John TOFI | 20 | 33 | 8 | 9 | 88.9 | 0 | 1 | 0 | 4 | 6 | 66.7 | 6 | 0 | 6 | 2 | 4 | 1 | 1 | 3 | 0 | 1 | 22 | |
8 Lee CUMMARD | 8 | 24 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | |
9 Naim EL KHOUNCHAR | 12 | 17 | 2 | 3 | 66.7 | 2 | 5 | 40 | 2 | 3 | 66.7 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | |
7 Jerime ANDERSON | 11 | 22 | 4 | 6 | 66.7 | 0 | 1 | 0 | 3 | 3 | 100 | 5 | 0 | 5 | 2 | 4 | 3 | 0 | 3 | 0 | 0 | 15 | |
0 Janik VAN IMPE | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 Thierry MARIEN | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
20 Abe LODWICK | 15 | 32 | 1 | 1 | 100 | 3 | 7 | 42.9 | 4 | 4 | 100 | 9 | 0 | 9 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 24 | |
13 Vincent KESTELOOT | 7 | 14 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | TOTAL | 105 | 200 | 23 | 37 | 62.2 | 14 | 27 | 51.9 | 17 | 21 | 81 | 31 | 3 | 34 | 16 | 20 | 19 | 5 | 12 | 0 | 3 | 121 |
Basic-Fit Brussels Brussels
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Rion BROWN | 7 | 23 | 2 | 5 | 40 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | |
25 Julian GAMBLE | 11 | 29 | 4 | 9 | 44.4 | 0 | 0 | 0 | 3 | 6 | 50 | 3 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 10 | |
13 Brandon UBEL | 12 | 23 | 3 | 4 | 75 | 2 | 4 | 50 | 0 | 0 | 0 | 7 | 1 | 8 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | |
8 Aleksander LICHODZIJEWSKI | 7 | 19 | 2 | 2 | 100 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | |
4 Domien Loubry | 23 | 24 | 4 | 6 | 66.7 | 4 | 6 | 66.7 | 3 | 4 | 75 | 3 | 1 | 4 | 2 | 4 | 6 | 1 | 4 | 0 | 0 | 27 | |
10 Maxime Depuydt | 9 | 17 | 2 | 2 | 100 | 1 | 2 | 50 | 2 | 2 | 100 | 3 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | |
5 Donald SIMS | 7 | 24 | 1 | 4 | 25 | 1 | 6 | 16.7 | 2 | 2 | 100 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
9 Guy MUYA | 6 | 29 | 2 | 7 | 28.6 | 0 | 2 | 0 | 2 | 2 | 100 | 4 | 2 | 6 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 9 | |
11 Mitchel GORREMANS | 6 | 12 | 3 | 4 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
23 Jonas Foerts | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 Niels FOERTS | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TOTAL | 88 | 200 | 23 | 43 | 53.5 | 10 | 24 | 41.7 | 12 | 17 | 70.6 | 23 | 5 | 28 | 20 | 16 | 13 | 7 | 8 | 3 | 0 | 88 |