NL FR EN

ROUND  25, 01/04/2016, 20:30

(16-23, 21-23, 25-26, 13-10)

Basic-Fit Brussels Brussels
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Rion BROWN S 13 29 2 2 100 2 7 28.6 3 3 100 3 0 3 4 1 1 1 1 0 0 9
Julian GAMBLE S 13 25 5 6 83.3 0 0 0 3 7 42.9 2 3 5 2 6 2 1 5 2 0 17
Aleksander LICHODZIJEWSKI S 9 33 2 3 66.7 1 1 100 2 2 100 2 2 4 3 2 2 1 2 0 0 12
Donald SIMS S 4 22 2 3 66.7 0 3 0 0 0 0 1 0 1 5 4 2 0 3 0 0 -1
Guy MUYA S 11 27 1 5 20 1 2 50 6 7 85.7 4 0 4 3 5 1 0 2 0 1 9
Brandon UBEL 11 22 3 5 60 1 1 100 2 2 100 1 1 2 1 2 1 2 2 0 0 13
Domien Loubry 11 24 2 4 50 1 2 50 4 4 100 4 1 5 4 4 7 0 2 0 0 18
Maxime Depuydt 3 16 1 2 50 0 1 0 1 2 50 1 0 1 1 1 3 1 0 0 0 5
Mitchel GORREMANS 0 2 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0
Jonas Foerts 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miljan KASTRATOVIC 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Niels FOERTS 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 75 200 18 30 60 6 17 35.3 21 27 77.8 18 8 26 24 25 19 6 17 2 1 82
Belfius Mons-Hainaut Mons
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0