- Overview
- Box Score
- Play by Play
ROUND 31, 04/05/2016, 20:30
(33-22, 28-13, 24-16, 13-26)
Basic-Fit Brussels Brussels
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rion BROWN | S | 9 | 25 | 3 | 4 | 75 | 1 | 3 | 33.3 | 0 | 0 | 0 | 6 | 2 | 8 | 2 | 1 | 4 | 3 | 2 | 0 | 0 | 18 |
Julian GAMBLE | S | 27 | 29 | 11 | 13 | 84.6 | 0 | 0 | 0 | 5 | 5 | 100 | 5 | 3 | 8 | 2 | 4 | 1 | 0 | 3 | 5 | 0 | 38 |
Brandon UBEL | S | 18 | 28 | 7 | 8 | 87.5 | 1 | 2 | 50 | 1 | 2 | 50 | 7 | 2 | 9 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 32 |
Donald SIMS | S | 14 | 23 | 0 | 0 | 0 | 4 | 11 | 36.4 | 2 | 2 | 100 | 2 | 0 | 2 | 2 | 2 | 8 | 0 | 2 | 0 | 0 | 15 |
Guy MUYA | S | 2 | 6 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 3 |
Aleksander LICHODZIJEWSKI | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Domien Loubry | 4 | 21 | 2 | 4 | 50 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 1 | 5 | 0 | 3 | 1 | 1 | 4 | |
Maxime Depuydt | 8 | 20 | 4 | 4 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 9 | |
Mitchel GORREMANS | 5 | 18 | 1 | 1 | 100 | 0 | 0 | 0 | 3 | 4 | 75 | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 9 | |
Jonas Foerts | 10 | 22 | 0 | 1 | 0 | 3 | 5 | 60 | 1 | 2 | 50 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | |
Niels FOERTS | 1 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 50 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | -1 | TOTAL | 98 | 200 | 29 | 37 | 78.4 | 9 | 32 | 28.1 | 13 | 18 | 72.2 | 27 | 12 | 39 | 14 | 17 | 31 | 6 | 15 | 8 | 2 | 132 |
VOO Wolves Verviers-Pepinster Pepinster
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX | TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|