- Overview
- Box Score
- Play by Play
ROUND 12, 10/01/2017, 19:00
(19-18, 19-14, 19-6, 21-11)
YUZHNY
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Vladimir KONIEV | S | 2 | 14 | 1 | 4 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 1 |
7 Jason LOVE | S | 11 | 22 | 5 | 6 | 83.3 | 0 | 0 | 0 | 1 | 2 | 50 | 5 | 2 | 7 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 11 |
55 Illya SYDOROV | S | 2 | 9 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | -3 |
22 Viacheslav PETROV | S | 13 | 29 | 4 | 10 | 40 | 0 | 1 | 0 | 5 | 8 | 62.5 | 12 | 4 | 16 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 20 |
2 Jaime SMITH | S | 14 | 34 | 3 | 7 | 42.9 | 2 | 6 | 33.3 | 2 | 2 | 100 | 1 | 0 | 1 | 2 | 0 | 5 | 1 | 4 | 0 | 0 | 7 |
21 Oleksandr PROKOPENKO | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
19 Oleksandr RIABCHUK | 5 | 26 | 1 | 1 | 100 | 1 | 5 | 20 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | |
13 Olexandr BELIKOV | 0 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
23 Sergiy PAVLOV | 5 | 5 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
42 Olyeksandr ANTIPOV | 4 | 19 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | |
10 Daniel BEJARANO | 19 | 25 | 5 | 6 | 83.3 | 3 | 4 | 75 | 0 | 0 | 0 | 6 | 3 | 9 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 28 | TOTAL | 78 | 200 | 23 | 43 | 53.5 | 8 | 21 | 38.1 | 8 | 12 | 66.7 | 39 | 13 | 52 | 19 | 0 | 21 | 3 | 13 | 2 | 0 | 87 |
CSM Oradea ORADEA
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Andrei MANDACHE | S | 10 | 29 | 0 | 0 | 0 | 3 | 7 | 42.9 | 1 | 4 | 25 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
0 Titus NICOARA | S | 6 | 20 | 3 | 9 | 33.3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
0 Branko MIRKOVIC | S | 4 | 29 | 0 | 1 | 0 | 0 | 6 | 0 | 4 | 4 | 100 | 4 | 2 | 6 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6 |
0 Martin ZENO | S | 12 | 27 | 4 | 10 | 40 | 0 | 2 | 0 | 4 | 4 | 100 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 5 |
0 Sean DENISON | S | 9 | 30 | 3 | 8 | 37.5 | 0 | 1 | 0 | 3 | 4 | 75 | 3 | 2 | 5 | 2 | 0 | 0 | 3 | 3 | 2 | 0 | 7 |
0 Muhamed PASALIC | 3 | 27 | 0 | 2 | 0 | 1 | 5 | 20 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 Bogdan TIBIRNA | 0 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | -4 | |
0 Catalin PETRISOR | 2 | 11 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
0 Nicolae-Bogdan NICOLESCU | 3 | 17 | 0 | 5 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | TOTAL | 49 | 200 | 11 | 43 | 25.6 | 5 | 23 | 21.7 | 12 | 16 | 75 | 16 | 11 | 27 | 15 | 0 | 13 | 7 | 6 | 2 | 0 | 23 |