- Overview
- Box Score
- Play by Play
ANTWERP
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 Luka RUPNIK | S | 14 | 24 | 2 | 3 | 66.7 | 3 | 6 | 50 | 1 | 2 | 50 | 1 | 1 | 2 | 2 | 0 | 9 | 0 | 2 | 0 | 1 | 15 |
28 Ibrahima Fall FAYE | S | 24 | 29 | 6 | 10 | 60 | 2 | 2 | 100 | 6 | 7 | 85.7 | 6 | 1 | 7 | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 27 |
22 Vincent KESTELOOT | S | 16 | 29 | 5 | 7 | 71.4 | 0 | 2 | 0 | 6 | 6 | 100 | 3 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 15 |
5 Owen KLASSEN | S | 8 | 29 | 4 | 5 | 80 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 7 | 13 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 14 |
0 Stephaun Branch | S | 16 | 27 | 6 | 7 | 85.7 | 0 | 4 | 0 | 4 | 5 | 80 | 3 | 1 | 4 | 3 | 0 | 4 | 4 | 2 | 0 | 0 | 17 |
32 Dennis DONKOR | 4 | 24 | 2 | 3 | 66.7 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | |
14 Roby Rogiers | 8 | 14 | 3 | 7 | 42.9 | 0 | 0 | 0 | 2 | 5 | 40 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | |
12 Vrenz Bleijenbergh | 7 | 17 | 0 | 1 | 0 | 2 | 5 | 40 | 1 | 2 | 50 | 3 | 0 | 3 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 12 | |
13 Niels De Ridder | 2 | 6 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
1 Bastiaan Van Den EYNDE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TOTAL | 99 | 200 | 29 | 44 | 65.9 | 7 | 26 | 26.9 | 20 | 29 | 69 | 27 | 14 | 41 | 17 | 0 | 29 | 9 | 12 | 2 | 1 | 107 |
WLOCLAWEK
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Rolands FREIMANIS | S | 21 | 34 | 6 | 7 | 85.7 | 3 | 5 | 60 | 0 | 0 | 0 | 7 | 1 | 8 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 23 |
24 Michal SOKOLOWSKI | S | 2 | 28 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 Tony WROTEN | S | 14 | 32 | 4 | 10 | 40 | 2 | 5 | 40 | 0 | 3 | 0 | 4 | 0 | 4 | 2 | 0 | 6 | 1 | 6 | 1 | 1 | 5 |
1 Ricky LEDO | S | 21 | 31 | 5 | 7 | 71.4 | 3 | 11 | 27.3 | 2 | 3 | 66.7 | 0 | 1 | 1 | 3 | 0 | 1 | 3 | 3 | 0 | 0 | 9 |
21 Shawn JONES | S | 0 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | -6 |
33 Szymon SZEWCZYK | 4 | 19 | 2 | 2 | 100 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | |
7 Krzysztof SULIMA | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 Jakub KAROLAK | 7 | 12 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
0 Chris DOWE | 18 | 27 | 6 | 11 | 54.5 | 0 | 1 | 0 | 6 | 8 | 75 | 0 | 5 | 5 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 11 | TOTAL | 87 | 200 | 26 | 47 | 55.3 | 9 | 26 | 34.6 | 8 | 14 | 57.1 | 22 | 11 | 33 | 22 | 0 | 11 | 8 | 15 | 1 | 2 | 57 |