- Overview
- Box Score
- Play by Play
CHARLEROI
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Alexandre Libert | S | 13 | 33 | 2 | 3 | 66.7 | 3 | 9 | 33.3 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 6 |
30 Khalid BOUKICHOU | S | 21 | 24 | 6 | 9 | 66.7 | 0 | 1 | 0 | 9 | 11 | 81.8 | 8 | 3 | 11 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 27 |
7 Axel HERVELLE | S | 9 | 24 | 3 | 5 | 60 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 1 | 4 | 5 | 0 | 2 | 1 | 2 | 0 | 1 | 4 |
2 Anthony BEANE | S | 15 | 36 | 4 | 8 | 50 | 1 | 8 | 12.5 | 4 | 4 | 100 | 2 | 1 | 3 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 8 |
25 Joe RAHON | S | 3 | 31 | 0 | 2 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 0 | 3 | 2 | 2 | 0 | 0 | 2 |
4 Mo GREENWOOD | 2 | 6 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 Thomas CREPPY | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
20 Josh SHARMA | 4 | 8 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | |
13 Yoeri Schoepen | 3 | 18 | 0 | 3 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | -2 | |
10 Milan Samardzic | 2 | 4 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | |
9 Haris DELALIC | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | TOTAL | 72 | 200 | 19 | 35 | 54.3 | 7 | 27 | 25.9 | 13 | 15 | 86.7 | 25 | 7 | 32 | 26 | 0 | 16 | 6 | 10 | 5 | 3 | 54 |
BRUSSELS
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 David BELL | S | 3 | 15 | 1 | 1 | 100 | 0 | 2 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
14 Jonas Foerts | S | 17 | 37 | 2 | 2 | 100 | 4 | 9 | 44.4 | 1 | 2 | 50 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 11 |
6 Niels FOERTS | S | 0 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
23 Jonathan AUGUSTIN-FAIRELL | S | 10 | 25 | 3 | 10 | 30 | 0 | 0 | 0 | 4 | 4 | 100 | 6 | 5 | 11 | 5 | 0 | 1 | 1 | 3 | 0 | 4 | 4 |
11 Andell CUMBERBATCH | S | 10 | 28 | 2 | 8 | 25 | 1 | 2 | 50 | 3 | 4 | 75 | 5 | 2 | 7 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10 |
4 Domien Loubry | 10 | 20 | 3 | 3 | 100 | 1 | 6 | 16.7 | 1 | 1 | 100 | 2 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 10 | |
13 Desonta Bradford | 14 | 34 | 1 | 3 | 33.3 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | 6 | 3 | 9 | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 12 | |
10 William ROBEYNS | 8 | 22 | 3 | 5 | 60 | 0 | 1 | 0 | 2 | 4 | 50 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | |
15 Josip JUKIC | 3 | 10 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 1 | 100 | 3 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | TOTAL | 75 | 200 | 16 | 34 | 47.1 | 9 | 28 | 32.1 | 16 | 24 | 66.7 | 26 | 13 | 39 | 18 | 0 | 14 | 3 | 11 | 3 | 5 | 55 |