- Overview
- Box Score
- Play by Play
ROUND 4, 24/03/2021, 20:30
(22-21, 19-15, 23-27, 19-21)
Phoenix Brussels Basketball Brussels
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Darius WASHINGTON | S | 14 | 30 | 5 | 8 | 62.5 | 0 | 2 | 0 | 4 | 6 | 66.7 | 3 | 1 | 4 | 2 | 6 | 4 | 4 | 1 | 0 | 0 | 22 |
5 Louis Hazard | S | 5 | 28 | 2 | 3 | 66.7 | 0 | 2 | 0 | 1 | 2 | 50 | 5 | 0 | 5 | 2 | 2 | 4 | 0 | 5 | 0 | 0 | 5 |
60 Angelo CHOL | S | 0 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | -1 |
35 Pavle DJURISIC | S | 10 | 30 | 2 | 7 | 28.6 | 2 | 8 | 25 | 0 | 0 | 0 | 5 | 2 | 7 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 9 |
6 Niels FOERTS | S | 20 | 18 | 4 | 5 | 80 | 4 | 5 | 80 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 24 |
13 Viktors ILJINS | 5 | 16 | 1 | 1 | 100 | 1 | 2 | 50 | 0 | 1 | 0 | 6 | 0 | 6 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | |
70 Rochdi BENZOUIEN | 7 | 12 | 0 | 1 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | |
3 Ayoub NOUHI | 2 | 11 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | -1 | |
21 Sean Pouedet | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 Thomas KALEMBA-MASSAMBA | 8 | 15 | 1 | 1 | 100 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | |
24 Benjamin RAYMOND | 12 | 21 | 4 | 6 | 66.7 | 1 | 3 | 33.3 | 1 | 2 | 50 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | |
27 Elijah Tshibangu | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TOTAL | 83 | 200 | 20 | 34 | 58.8 | 12 | 29 | 41.4 | 7 | 15 | 46.7 | 28 | 6 | 34 | 15 | 17 | 15 | 7 | 17 | 3 | 1 | 87 |
Kangoeroes Basket Mechelen Mechelen
# Player Name | S* | PTS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Domien Loubry | S | 23 | 34 | 5 | 6 | 83.3 | 3 | 7 | 42.9 | 4 | 4 | 100 | 3 | 0 | 3 | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 28 |
4 Terry Deroover | S | 16 | 29 | 1 | 3 | 33.3 | 4 | 7 | 57.1 | 2 | 2 | 100 | 2 | 0 | 2 | 5 | 5 | 3 | 0 | 2 | 0 | 0 | 14 |
50 Mohamed Kherrazi | S | 16 | 34 | 8 | 11 | 72.7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 24 |
13 Marvin CLARK | S | 8 | 29 | 2 | 5 | 40 | 0 | 8 | 0 | 4 | 4 | 100 | 5 | 0 | 5 | 3 | 2 | 0 | 0 | 4 | 1 | 2 | -4 |
14 Jonas Foerts | S | 12 | 38 | 2 | 2 | 100 | 2 | 6 | 33.3 | 2 | 2 | 100 | 4 | 1 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 13 |
10 Vic VAN OOSTERWYCK | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | |
15 Idris LASISI | 5 | 13 | 1 | 1 | 100 | 1 | 4 | 25 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
6 Bram Bogaerts | 4 | 19 | 2 | 2 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | |
5 Max GYSBRECHTS | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TOTAL | 84 | 200 | 21 | 30 | 70 | 10 | 34 | 29.4 | 12 | 12 | 100 | 26 | 2 | 28 | 17 | 15 | 15 | 3 | 12 | 1 | 3 | 81 |