Hubo Limburg United Hasselt - Telenet Giants Antwerp Antwerpen 73 - 86
(21-21, 15-21, 12-24, 25-20)
Play by Play
# | PHOTO | Name | S* | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Khaliq SPICER | S | 14 | 23 | 6 | 9 | 66.7 | 0 | 0 | 0 | 2 | 4 | 50 | 3 | 3 | 6 | 3 | 5 | 2 | 0 | 1 | 1 | 1 | 18 | |
2 | Dorian PICKENS | S | 5 | 19 | 1 | 1 | 100 | 1 | 3 | 33.3 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | |
Khadeen CARRINGTON | S | 11 | 23 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 1 | 0 | 1 | 2 | 7 | 5 | 0 | 2 | 1 | 2 | 11 | ||
10 |
![]() |
Maxime Depuydt | S | 6 | 29 | 3 | 4 | 75 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 2 |
Jonas Delalieux | S | 7 | 28 | 0 | 1 | 0 | 2 | 5 | 40 | 1 | 4 | 25 | 6 | 2 | 8 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 8 | ||
Dom MORRIS | 2 | 15 | 1 | 5 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | -5 | |||
15 | Tate UNRUH | 7 | 19 | 3 | 5 | 60 | 0 | 3 | 0 | 1 | 1 | 100 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | ||
11 | Leander Dedroog | 4 | 5 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
31 | Austin Price | 11 | 26 | 3 | 5 | 60 | 1 | 4 | 25 | 2 | 3 | 66.7 | 2 | 0 | 2 | 2 | 2 | 3 | 3 | 2 | 0 | 0 | 11 | ||
23 | Nathan Kuta | 6 | 13 | 2 | 2 | 100 | 0 | 0 | 0 | 2 | 7 | 28.6 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | ||
TOTAL | 73 | 200 | 24 | 42 | 57.1 | 5 | 22 | 22.7 | 10 | 22 | 45.5 | 23 | 6 | 29 | 23 | 22 | 17 | 4 | 12 | 3 | 5 | 61 |
# | PHOTO | Name | S* | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Tyler KALINOSKI | S | 13 | 22 | 2 | 2 | 100 | 2 | 4 | 50 | 3 | 4 | 75 | 6 | 0 | 6 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 20 | |
11 | Victor SANDERS | S | 6 | 19 | 3 | 5 | 60 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | |
13 |
![]() |
Yoeri Schoepen | S | 2 | 12 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
21 |
![]() |
Ismael BAKO | S | 15 | 26 | 6 | 9 | 66.7 | 0 | 0 | 0 | 3 | 3 | 100 | 2 | 1 | 3 | 1 | 4 | 0 | 2 | 1 | 4 | 0 | 23 |
1 | Paris LEE | S | 13 | 24 | 3 | 6 | 50 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 3 | 0 | 3 | 0 | 4 | 10 | 1 | 1 | 0 | 2 | 18 | |
32 |
![]() |
Dennis DONKOR | 3 | 18 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | |
8 | Jae'sean TATE | 12 | 27 | 4 | 9 | 44.4 | 0 | 0 | 0 | 4 | 6 | 66.7 | 1 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 7 | ||
10 |
![]() |
Hans Vanwijn | 9 | 23 | 2 | 6 | 33.3 | 1 | 1 | 100 | 2 | 4 | 50 | 7 | 0 | 7 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 9 | |
5 | Thomas AKYAZILI | 3 | 13 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 2 | 50 | 2 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 6 | ||
Niels De Ridder | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |||
Trevor THOMPSON | 9 | 12 | 4 | 5 | 80 | 0 | 0 | 0 | 1 | 3 | 33.3 | 2 | 1 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | |||
TOTAL | 86 | 198 | 26 | 44 | 59.1 | 6 | 17 | 35.3 | 16 | 27 | 59.3 | 27 | 6 | 33 | 23 | 23 | 23 | 9 | 6 | 5 | 3 | 107 |