Spirou Basket Charleroi - Belfius Mons-Hainaut Mons 58 - 64
(15-22, 16-9, 9-13, 18-20)
Play by Play
# | PHOTO | Name | S* | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Mo GREENWOOD | S | 3 | 22 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 6 | |
20 | Josh SHARMA | S | 4 | 19 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | |
2 | Anthony BEANE | S | 7 | 24 | 2 | 4 | 50 | 1 | 4 | 25 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Joe RAHON | S | 10 | 30 | 3 | 8 | 37.5 | 1 | 2 | 50 | 1 | 2 | 50 | 6 | 0 | 6 | 4 | 5 | 4 | 2 | 4 | 0 | 2 | 10 | |
9 |
![]() |
Haris DELALIC | S | 8 | 20 | 2 | 6 | 33.3 | 1 | 1 | 100 | 1 | 3 | 33.3 | 3 | 2 | 5 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 7 |
32 | Thomas CREPPY | 0 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
5 |
![]() |
Alexandre Libert | 8 | 21 | 0 | 2 | 0 | 2 | 5 | 40 | 2 | 2 | 100 | 2 | 0 | 2 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 8 | |
35 |
![]() |
Ordane KANDA | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | -3 | |
7 | Axel HERVELLE | 8 | 20 | 1 | 3 | 33.3 | 2 | 2 | 100 | 0 | 0 | 0 | 5 | 0 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | ||
Thibaut BRONCHART | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | NoƩ Botuli | 2 | 10 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | ||
21 | Chris TAWIAH | 8 | 14 | 3 | 4 | 75 | 0 | 0 | 0 | 2 | 2 | 100 | 1 | 1 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 8 | ||
TOTAL | 58 | 200 | 14 | 36 | 38.9 | 8 | 16 | 50 | 6 | 9 | 66.7 | 29 | 4 | 33 | 24 | 16 | 10 | 7 | 17 | 5 | 3 | 52 |
# | PHOTO | Name | S* | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Filip ADAMOVIC | S | 5 | 25 | 1 | 2 | 50 | 1 | 8 | 12.5 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | -1 | |
8 |
![]() |
Justin CAGE | S | 5 | 27 | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 7 |
5 | Auston BARNES | S | 10 | 26 | 4 | 7 | 57.1 | 0 | 1 | 0 | 2 | 3 | 66.7 | 4 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 9 | |
14 |
![]() |
Sander VAN CAENEGHEM | S | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Arik SMITH | S | 14 | 35 | 3 | 9 | 33.3 | 1 | 1 | 100 | 5 | 6 | 83.3 | 0 | 3 | 3 | 1 | 4 | 1 | 2 | 3 | 1 | 1 | 13 | ||
7 | Katin REINHARDT | 10 | 23 | 3 | 5 | 60 | 1 | 7 | 14.3 | 1 | 1 | 100 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | ||
23 | Stephane MORIS | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 |
![]() |
Lorenzo GIANCATERINO | 3 | 8 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
10 | Lennard FREEMAN | 9 | 32 | 3 | 7 | 42.9 | 0 | 1 | 0 | 3 | 5 | 60 | 10 | 3 | 13 | 4 | 7 | 0 | 0 | 1 | 2 | 2 | 17 | ||
1 |
![]() |
Anthony Lambot | 8 | 14 | 2 | 4 | 50 | 0 | 0 | 0 | 4 | 6 | 66.7 | 1 | 0 | 1 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 12 | |
11 |
![]() |
Zaccharie Mortant | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Killian VAN DEN LANGENBERGH | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 64 | 200 | 18 | 38 | 47.4 | 4 | 20 | 20 | 16 | 23 | 69.6 | 24 | 10 | 34 | 16 | 24 | 6 | 8 | 11 | 3 | 5 | 64 |